CHART NAMED GOO TOP 200: AUGUST 30, 2003 (VOL. 5, WK. 35, CHART #242)
POS | LW | 2LW | WKS | ARTIST - Title (weeks: T100, T40, T10)| Peak

<--- Number One --->
1. | 1 | 1 | 16 wks | GOOD CHARLOTTE - Girls & Boys (16, 16, 9) | Peak: 1 (3)
2. | 2 | 3 | 11 wks | JANE'S ADDICTION - Just Because (9, 9, 6) | Peak: 2 (2)
3. | 3 | 5 | 28 wks | MATCHBOX TWENTY - Unwell (28, 25, 15) | Peak: 1 (1)
4. | 4 | 6 | 19 wks | DELTA GOODREM - Born To Try/Lost Without You (19, 17, 16) | Peak: 1 (2)
5. | 5 | 7 | 18 wks | THE ALL-AMERICAN REJECTS - The Last Song (17, 12, 5) | Peak: 5

6. | 8 | 20 | 17 wks | AFI - The Leaving Song (Part 2) (12, 6, 2) | Peak: 6
7. | 7 | 4 | 34 wks | COLDPLAY - The Scientist (34, 14, 8) | Peak: 1 (2)
8. | 16 | 17 | 18 wks | SANTANA feat. CHAD KROEGER or ALEX BAND - Why Don't You & I? (10, 6, 1) | Peak: 8
9. | 26 | 40 | 9 wks | GIRLS ALOUD - Life Got Cold (8, 3, 1) | Peak: 9
10. | 10 | 10 | 16 wks | JUNIOR SENIOR - Move Your Feet (14, 13, 3) | Peak: 10

11. | 11 | 11 | 26 wks | AUDIOSLAVE - Like A Stone (26, 24, 20) | Peak: 1 (2)
12. | 14 | 14 | 21 wks | JASON MRAZ - The Remedy (I Won't Worry) (21, 11, --) | Peak: 12
13. | 12 | 12 | 17 wks | MICHELLE BRANCH - Are You Happy Now? (12, 12, 9) | Peak: 1 (1)
14. | 17 | 18 | 9 wks | LIZ PHAIR - Why Can't I? (6, 6, --) | Peak: 14
15. | 15 | 15 | 14 wks | RED HOT CHILI PEPPERS - Dosed (13, 10, --) | Peak: 15

16. | 9 | 2 | 18 wks | JEWEL - Intuition (16, 15, 7) | Peak: 1 (1)
17. | 13 | 13 | 13 wks | CRAIG DAVID & STING - Rise & Fall (13, 11, --) | Peak: 13
18. | 21 | 21 | 13 wks | MADONNA - Hollywood (13, 11, --) | Peak: 18
19. | 23 | 23 | 16 wks | THE ROOTS feat. CODY CHESNUTT - The Seed 2.0 (15, 8, --) | Peak: 19
20. | 6 | 8 | 18 wks | BUSTED - You Said No (15, 13, 4) | Peak: 6

21. | 19 | 16 | 18 wks | LINKIN PARK - Faint (16, 12, 4) | Peak: 2
22. | 24 | 24 | 10 wks | DELTA GOODREM - Innocent Eyes (9, 9, --) | Peak: 22
23. | 38 | 99 | 8 wks | 311 - Creatures (For A While) (3, 2, --) | Peak: 23
24. | 28 | 28 | 4 wks | DEEPEST BLUE - Deepest Blue (4, 3, --) | Peak: 24
25. | 27 | 27 | 13 wks | SIOBHAN DONAGHY - Overrated (8, 8, --) | Peak: 25

26. | 18 | 9 | 12 wks | TRAIN - Calling All Angels (9, 7, 4) | Peak: 5
27. | 30 | 30 | 18 wks | SALIVA - Rest In Pieces (6, 6, --) | Peak: 27
28. | 22 | 22 | 15 wks | LUCY WOODWARD - Blindsided (12, 10, --) | Peak: 22
29. | 32 | 32 | 7 wks | T.A.T.U. - How Soon Is Now (7, 6, --) | Peak: 29
30. | 31 | 31 | 18 wks | MAROON 5 - Harder To Breathe (15, 4, --) | Peak: 30

31. | 34 | 37 | 13 wks | THE ATARIS - The Boys Of Summer (11, 4, --) | Peak: 31
32. | 20 | 19 | 16 wks | GIRLS ALOUD - No Good Advice (16, 16, 7) | Peak: 1 (1)
33. | 25 | 25 | 20 wks | TRAPT - Headstrong (20, 15, 5) | Peak: 1 (1)
34. | 39 | 45 | 8 wks | ROONEY - Blue Side (5, 2, --) | Peak: 34
35. | 37 | 39 | 14 wks | GOOD CHARLOTTE - The Young & The Hopeless (5, 3, --) | Peak: 35

36. | 45 | 104 | 3 wks | MICHELLE BRANCH - Breathe (2, 1, --) | Peak: 36
37. | 29 | 29 | 8 wks | STACIE ORRICO - (There's Gotta Be) More To Life (5, 5, --) | Peak: 29
38. | 42 | 46 | 7 wks | THE POSTAL SERVICE - Such Great Heights (7, 1, --) | Peak: 38
39. | 33 | 35 | 18 wks | THE BANGLES - Something That You Said (11, 4, --) | Peak: 33
40. | 40 | 43 | 10 wks | JASON NEVINS feat. HOLLY JAMES - I'm In Heaven (4, 2, --) | Peak: 40

41. | 36 | 36 | 14 wks | SISTER HAZEL - Your Mistake (8, 3, --) | Peak: 36
42. | 35 | 33 | 35 wks | 3 DOORS DOWN - When I'm Gone (35, 31, 13) | Peak: 1 (3)
43. | 43 | 76 | 8 wks | 3 DOORS DOWN - Here Without You (6, --, --) | Peak: 43
44. | 44 | 66 | 9 wks | FOO FIGHTERS - Have It All (8, --, --) | Peak: 44
45. | 125 | - - | 2 wks | LIMP BIZKIT - Eat You Alive (1, --, --) | Peak: 45

<--- Greatest Gainer --->
46. | 154 | 195 | 3 wks | MARK OWEN - Four Minute Warning (1, --, --) | Peak: 46
47. | 82 | 101 | 4 wks | HOT HOT HEAT - No, Not Now (2, --, --) | Peak: 47
48. | 84 | 96 | 5 wks | MATCHBOX TWENTY - Bright Lights (3, --, --) | Peak: 48
49. | 46 | 42 | 40 wks | JIMMY EAT WORLD - A Praise Chorus (40, 27, 14) | Peak: 1 (1)
50. | 49 | 48 | 9 wks | ELECTRIC SIX - Dance Commander (9, --, --) | Peak: 48

51. | 47 | 47 | 27 wks | SUGABABES - Freak Like Me (27, 12, --) | Peak: 13
52. | 48 | 50 | 39 wks | FOO FIGHTERS - All My Life (39, 16, 4) | Peak: 1 (2)
53. | 53 | 55 | 7 wks | NICKELBACK & KID ROCK - Saturday Night's Alright For Fighting (7, --, --) | Peak: 53
54. | 50 | 51 | 31 wks | ELETRIC SIX - Danger! High Voltage (31, 18, 6) | Peak: 1 (2)
55. | 41 | 38 | 20 wks | ROGUE TRADERS vs. INXS - One Of My Kind (20, 11, 1) | Peak: 10

56. | 60 | 64 | 17 wks | THE USED - Buried Myself Alive (12, --, --) | Peak: 56
57. | 63 | 97 | 3 wks | THIRD EYE BLIND - Crystal Baller (3, --, --) | Peak: 57
58. | 96 | 106 | 4 wks | NICK LACHEY - Shut Up (2, --, --) | Peak: 58
59. | 90 | 95 | 24 wks | SIMPLE PLAN - Addicted (19, 6, --) | Peak: 14
60. | 52 | 56 | 40 wks | JUSTIN TIMBERLAKE - Cry Me A River (40, 19, 11) | Peak: 1 (1)

61. | 55 | 49 | 35 wks | RED HOT CHILI PEPPERS - Can't Stop (35, 27, 9) | Peak: 1 (2)
62. | 62 | 58 | 31 wks | NO DOUBT - Running (31, 13, 8) | Peak: 2
63. | 61 | 61 | 38 wks | QUEENS OF THE STONE AGE - No One Knows (38, 16, 4) | Peak: 6
64. | 57 | 63 | 6 wks | THE THORNS - I Can't Remember (3, --, --) | Peak: 57
65. | 51 | 41 | 26 wks | JUSTIN TIMBERLAKE - Rock Your Body (26, 23, 11) | Peak: 5

66. | 66 | 70 | 10 wks | SUGAR RAY - Is She Really Going Out With Him? (9, --, --) | Peak: 66
67. | 69 | 73 | 10 wks | ANNIE LENNOX - Pavement Cracks (5, --, --) | Peak: 67
68. | 58 | 54 | 20 wks | AFI - Girl's Not Grey (20, 9, 4) | Peak: 1 (1)
69. | 71 | 75 | 11 wks | DANNII MINOGUE - Don't Wanna Lose This Feeling (10, --, --) | Peak: 69
70. | 68 | 60 | 19 wks | QUEENS OF THE STONE AGE - Go With The Flow (19, 6, --) | Peak: 16

71. | 75 | 130 | 9 wks | ALIEN ANT FARM - These Days (2, --, --) | Peak: 71
72. | 54 | 26 | 16 wks | RED HOT CHILI PEPPERS - Universally Speaking (16, 10, 3) | Peak: 1 (1)
73. | 77 | 83 | 31 wks | THE ALL-AMERICAN REJECTS - Swing Swing (22, --, --) | Peak: 42
74. | 76 | 80 | 35 wks | COUNTING CROWS feat. VANESSA CARLTON - Big Yellow Taxi (35, 16, 5) | Peak: 5
75. | 129 | 171 | 4 wks | FOUNTIANS OF WAYNE - Stacy's Mom (1, --, --) | Peak: 75

76. | 64 | 59 | 21 wks | THIRD EYE BLIND - Blinded (When I See You (21, 9, --) | Peak: 16
77. | 85 | 91 | 9 wks | RADIOHEAD - Go To Sleep (4, --, --) | Peak: 77
78. | 80 | 84 | 10 wks | TRAPT - Still Frame (7, --, --) | Peak: 78
79. | 65 | 57 | 18 wks | P.O.D. - Sleeping Awake (17, 11, --) | Peak: 12
80. | 98 | 133 | 6 wks | KORN - Did My Time (2, --, --) | Peak: 80

81. | 89 | - - | 2 wks | BLINK 182 - Action (2, --, --) | Peak: 81
82. | 67 | 52 | 18 wks | SUGAR RAY - Mr. Bartender (It's So Easy) (15, 11, 5) | Peak: 1 (1)
83. | 83 | 87 | 12 wks | AUDIOSLAVE - Show Me How To Live (4, --, --) | Peak: 83
84. | 91 | - - | 2 wks | MANDY MOORE - Have A Little Faith In Me (2, --, --) | Peak: 84
85. | 87 | 93 | 8 wks | DREAM feat. LOON - Crazy (4, --, --) | Peak: 85

86. | 81 | 85 | 31 wks | COLDPLAY - Clocks (31, 16, 6) | Peak: 1 (1)
87. | 59 | 65 | 9 wks | NELLY feat. P. DIDDY & MURPHY LEE - Shake Ya Tailfeather (5, --, --) | Peak: 59
88. | 92 | 109 | 7 wks | LESS THAN JAKE - The Science Of Selling Yourself Short (2, --, --) | Peak: 88
89. | 93 | 138 | 4 wks | MAROON 5 - This Love (2, --, --) | Peak: 89
90. | 56 | 34 | 13 wks | ATOMIC KITTEN - The Tide Is High (Get The Feeling) (13, 2, --) | Peak: 34

91. | 95 | 111 | 10 wks | SMILE EMPTY SOUL - Bottom Of A Bottle (2, --, --) | Peak: 91
92. | 72 | 69 | 46 wks | RED HOT CHILI PEPPERS - The Zephyr Song (46, 30, 16) | Peak: 1 (1)
93. | 97 | - - | 2 wks | BT - Somnambulist (Simply Being Loved) (2, --, --) | Peak: 93
94. | 94 | 100 | 15 wks | NEW FOUND GLORY - Understatement (3, --, --) | Peak: 94
95. | 79 | 67 | 18 wks | LIVE - Heaven (14, 5, --) | Peak: 32

96. | 74 | 72 | 12 wks | METALLICA - St. Anger (10, 4, --) | Peak: 34
97. | 73 | 53 | 16 wks | DAVID SNEDDON - Don't Let Go (11, --, --) | Peak: 58
98. | 109 | - - | 2 wks | EVE 6 - Think Twice (1, --, --) | Peak: 98
99. | 78 | 62 | 13 wks | PLACEBO - Bitter End (12, --, --) | Peak: 62
100. | 70 | 44 | 14 wks | PLUMMET - Damaged (9, --, --) | Peak: 44

101. | 86 | 71 | 10 wks | DISTURBED - Liberate (8, --, --) | Peak: 71
102. | 113 | 134 | 7 wks | LISA MARIE PRESLEY - Sinking In | Peak: 102
<--- Hot Shot Debut --->
103. | Debut | 1 wk | YELLOWCARD - Way Away | Peak: 103
104. | 108 | 112 | 10 wks | THE USED - Blue & Yellow | Peak: 104
105. | 110 | - - | 2 wks | JEWEL - Stand | Peak: 105

106. | 102 | 77 | 22 wks | 3 DOORS DOWN - The Road I'm On (20, 16, 3) | Peak: 6
107. | 105 | 86 | 19 wks | UNCLE KRACKER feat. DOBIE GRAY - Drift Away (17, --, --) | Peak: 52
108. | 88 | 79 | 15 wks | PANJABI MC feat. JAY-Z - Beware Of The Boys (7, --, --) | Peak: 108
109. | 111 | 115 | 4 wks | MERCYME - I Can Only Imagine | Peak: 109
110. | 126 | 144 | 8 wks | DIDO - White Flag | Peak: 110

111. | 101 | 74 | 18 wks | RADIOHEAD - There There (9, 2, --) | Peak: 39
112. | 106 | 78 | 18 wks | KELLY CLARKSON - Miss Independent (9, --, --) | Peak: 45
113. | 117 | 117 | 5 wks | VERTICAL HORIZON - I'm Still Here | Peak: 113
114. | 118 | 122 | 7 wks | JENNIFER ELLISON - Baby, I Don't Care | Peak: 114
115. | 99 | 68 | 4 wks | S CLUB 8 - Fool No More (3, --, --) | Peak: 68

116. | 121 | 127 | 7 wks | STAIND - So Far Away | Peak: 116
117. | 119 | 123 | 13 wks | COLDPLAY - God Put A Smile On Your Face | Peak: 117
118. | 104 | 82 | 23 wks | STACIE ORRICO - Stuck (21, 7, 3) | Peak: 4
119. | 103 | 81 | 28 wks | FOO FIGHTERS - Times Like These (26, 12, 6) | Peak: 1 (2)
120. | 112 | 105 | 25 wks | DISTURBED - Remember (16, --, --) | Peak: 42

121. | 152 | - - | 2 wks | NAPPY ROOTS - 'Round The Globe | Peak: 121
122. | 114 | 114 | 3 wks | DIERKS BENTLEY - What Was I Thinkin' | Peak: 114
123. | 135 | 140 | 4 wks | QED - Love Bites | Peak: 123
124. | 148 | 154 | 7 wks | DASHBOARD CONFESSIONAL - Hands Down | Peak: 124
125. | 107 | 92 | 21 wks | DANNII MINOGUE - I Begin To Wonder (19, 8, --) | Peak: 30

126. | 116 | 102 | 18 wks | POWERMAN 5000 - Free (12, 7, 1) | Peak: 4
127. | 123 | 108 | 19 wks | SILVERCHAIR - Across The Night (15, 8, 3) | Peak: 3
128. | 142 | 152 | 3 wks | AVRIL LAVIGNE - Knockin' On Heaven's Door | Peak: 128
129. | 115 | 94 | 10 wks | THE EAGLES - Hole In The World (2, --, --) | Peak: 94
<--- Kajagoogoo Award Recipient --->
130. | 124 | 118 | 30 wks | ERASURE - Solsbury Hill (22, 16, 4) | Peak: 6

131. | 120 | 90 | 16 wks | FOO FIGHTERS - Low (11, --, --) | Peak: 48
132. | 164 | 181 | 3 wks | JOHN MAYER - Bigger Than My Body | Peak: 132
133. | 127 | 110 | 29 wks | THE EXIES - My Goddess (24, 12, 1) | Peak: 9
134. | 150 | 156 | 3 wks | SEAL - Waiting For Yu | Peak: 134
135. | 130 | 113 | 18 wks | THE WHITE STRIPES - Seven Nation Army (11, 8, 1) | Peak: 9

136. | 128 | 126 | 27 wks | PAY THE GIRL - Freeze (17, 10, 5) | Peak: 5
137. | 147 | 147 | 4 wks | THALIA feat. FAT JOE - I Want You | Peak: 137
138. | 100 | 88 | 7 wks | S CLUB - Say Goodbye (5, --, --) | Peak: 88
139. | 131 | 131 | 9 wks | MANMADE GOD - Safe Passage | Peak: 131
140. | 122 | 89 | 7 wks | MINIMALISTIX - Magic Fly (5, --, --) | Peak: 87

141. | 145 | 149 | 12 wks | BUSTED - Sleeping With The Lights On | Peak: 141
142. | Debut | 1 wk | HILARY DUFF - So Yesterday | Peak: 142
143. | 149 | 187 | 8 wks | PAUL OAKENFOLD vs. ELVIS PRESLEY - Rubberneckin' | Peak: 143
144. | 132 | 132 | 7 wks | JESSICA SIMPSON - Sweetest Sin | Peak: 132
145. | 153 | - - | 2 wks | SIMPLE PLAN - Perfect | Peak: 145

146. | 134 | 116 | 18 wks | DEFAULT - Sick & Tired (14, 6, --) | Peak: 27
147. | 137 | 129 | 21 wks | THE DONNAS - Who Invited You (13, 6, --) | Peak: 16
148. | 174 | 178 | 3 wks | DELTA GOODREM - Not Me, Not I | Peak: 148
149. | 133 | 103 | 15 wks | LAURA PAUSINI - If That's Love (6, --, --) | Peak: 73
150. | 156 | - - | 2 wks | JOE BUDDON - Pump It Up | Peak: 150

151. | 165 | 177 | 3 wks | NICKELBACK - Someday | Peak: 151
152. | 136 | 124 | 18 wks | DEFTONES - Minerva (11, --, --) | Peak: 43
153. | 139 | 153 | 23 wks | JOHNNY CASH - Hurt (14, 6, 1) | Peak: 9
154. | 138 | 128 | 26 wks | LINKIN PARK - Somewhere I Belong (15, 10, 7) | Peak: 2
155. | 143 | 137 | 28 wks | AVRIL LAVIGNE - Losing Grip (18, 11, 3) | Peak: 7

156. | 160 | 175 | 7 wks | O.A.R. - Hey Girl | Peak: 156
157. | 167 | 173 | 3 wks | THE ALL-AMERICAN REJECTS - Times Stands Still | Peak: 157
158. | 140 | 119 | 15 wks | DANIEL BEDINGFIELD - I Can't Read You (10, --, --) | Peak: 41
159. | 141 | 135 | 18 wks | COLD - Stupid Girl (10, 6, 1) | Peak: 10
160. | 187 | 172 | 18 wks | SEAN PAUL - Get Busy (8, 1, --) | Peak: 34

<--- Kajagoogoo Award Recipient --->
161. | 151 | 141 | 30 wks | UNWRITTEN LAW - Rest Of My Life (22, 12, 6) | Peak: 7
162. | 166 | 167 | 7 wks | THREE DAYS GRACE - (I Hate) Everything About You | Peak: 162
163. | 157 | 143 | 20 wks | BONE THUGS-N-HARMONY feat. PHIL COLLINS - Home (15, --, --) | Peak: 51
164. | 144 | 120 | 12 wks | COUNTING CROWS - If I Could Give All My Love | Peak: 120
165. | 159 | 136 | 15 wks | BLUE MAN GROUP feat. DAVE MATTHEWS - Sing Along (9, --, --) | Peak: 68

166. | 170 | 174 | 9 wks | QUEENS OF THE STONE AGE - First It Giveth | Peak: 166
167. | 169 | 164 | 28 wks | LUCY WOODWARD - Dumb Girls (15, 6, --) | Peak: 28
168. | 146 | 125 | 11 wks | KUTLESS - Run (4, --, --) | Peak: 85
169. | Debut | 1 wk | ERASURE - Oh, L'Amour 2003 | Peak: 169
170. | 158 | 148 | 18 wks | ROOM 5 feat. OLIVER CHEATHAM - Make Luv (4, --, --) | Peak: 89

171. | 168 | 151 | 24 wks | FISCHERSPOONER - Emerge (12, 7, 3) | Peak: 1 (1)
172. | 178 | 188 | 4 wks | STEREOPHONICS - Maybe Tomorrow | Peak: 172
173. | 172 | 160 | 29 wks | SIXPENCE NONE THE RICHER - Don't Dream It's Over (19, 7, 1) | Peak: 10
174. | 162 | 155 | 15 wks | (HED) PLANET EARTH - Blackout (8, --, --) | Peak: 66
175. | 181 | 184 | 6 wks | SPEEDWAY - Genie In A Bottle | Peak: 175

176. | 155 | 121 | 13 wks | MATCHBOX TWENTY - Feel (8, 8, --) | Peak: 30
177. | 171 | 157 | 18 wks | ERASURE - Make Me Smile (Come Up & See Me) (12, 1, --) | Peak: 37
178. | 176 | 162 | 21 wks | NAS - I Can (7, --, --) | Peak: 92
179. | 173 | 158 | 24 wks | BOOMKAT - The Wreckoning (11, 7, 2) | Peak: 7
180. | 182 | 182 | 3 wks | NU - Any Other Girl | Peak: 180

181. | 175 | 145 | 10 wks | GODSMACK - Serenity | Peak: 104
182. | 186 | 186 | 6 wks | SIMPLY RED - Fake | Peak: 182
183. | Debut | 1 wk | CULTURE BEAT - Mr. Vain 2003 | Peak: 183
184. | 180 | 168 | 24 wks | OASIS - Songbird (14, --, --) | Peak: 43
185. | 189 | 189 | 4 wks | GUSTER - Amsterdam (Gonna Write You A Letter) | Peak: 185

186. | Debut | 1 wk | ADEMA - Unstable | Peak: 186
187. | 177 | 169 | 23 wks | SUGABABES feat. STING - Shape (14, 5, 2) | Peak: 8
188. | 192 | 194 | 3 wks | SISTER HAZEL - Life Got In The Way | Peak: 188
189. | 191 | 191 | 3 wks | KOSHEEN - All In My Head | Peak: 189
190. | 179 | 159 | 18 wks | STAIND - Price To Play | Peak: 104

191. | 193 | 193 | 3 wks | DAVE GAHAN - I Need You | Peak: 191
192. | 197 | 199 | 6 wks | BLONDIE - Good Boys | Peak: 192
193. | 161 | 139 | 7 wks | XTM & DJ CHUCKY presents ANNIA - Fly On The Wings Of Love | Peak: 139
194. | Debut | 1 wk | KELLY CLARKSON - Low | Peak: 194
195. | Debut | 1 wk | ROBBIE WILLIAMS - Something Beautiful | Peak: 195

196. | Debut | 1 wk | ANTHRAX - Safe Home | Peak: 196
197. | Debut | 1 wk | IRON MAIDEN - Wildest Dreams | Peak: 197
198. | 200 | 198 | 12 wks | EVANESCENCE - Going Under | Peak: 194
199. | 184 | 170 | 18 wks | 30 SECONDS TO MARS - Edge Of The Earth (7, --, --) | Peak: 65
200. | Debut | 1 wk | EIFFEL 65 - Viaggia Insieme a Me | Peak: 200

CHART NAMED GOO TOP 200 FALLOFFS
# | ARTIST - Title (weeks: T100, T40, T10) | Peak | Weeks

1. GIRLS ALOUD - Sound Of The Underground (16, 12, 4) | Peak: 5 | Weeks: 30
2. THEORY OF A DEADMAN - Make Up Your Mind | Peak: 24 | Weeks: 18
3. FLEETWOOD MAC - Peacekeeper (12, 4, --) | Peak: 29 | Weeks: 18
4. BREAKING BENJAMIN - Skin (13, 4, --) | Peak: 34 | Weeks: 17
5. ELECTRIC SIX - Gay Bar (7, --, --) | Peak: 69 | Weeks: 15
6. FAST FOOD ROCKERS - Fast Food Song (1, --, --) | Peak: 98 | Weeks: 6
7. OK GO - Don't Ask Me | Peak: 118 | Weeks: 10
8. METALLICA - Frantic | Peak: 165 | Weeks: 6
9. JUNIOR SENIOR - Rhythm Bandits | Peak: 168 | Weeks: 5
10. LINKIN PARK - Numb | Peak: 175 | Weeks: 6