CHART NAMED GOO TOP 200: SEPTEMBER 13, 2003 (VOL. 5, WK. 37, CHART #244)
POS | LW | 2LW | WKS | ARTIST - Title (weeks: T100, T40, T10)| Peak

<--- Number One --->
1. | 14 | 48 | 7 wks | MATCHBOX TWENTY - Bright Lights (5, 2, 1) | Peak: 1 (1)
<--- Kajagoogoo Award Recipient --->
2. | 2 | 3 | 30 wks | MATCHBOX TWENTY - Unwell (30, 27, 17) | Peak: 1 (1)
3. | 4 | 4 | 21 wks | DELTA GOODREM - Born To Try/Lost Without You (21, 19, 18) | Peak: 1 (2)
4. | 1 | 2 | 13 wks | JANE'S ADDICTION - Just Because (11, 11, 8) | Peak: 1 (1)
5. | 5 | 5 | 20 wks | THE ALL-AMERICAN REJECTS - The Last Song (19, 14, 7) | Peak: 5

6. | 6 | 6 | 19 wks | AFI - The Leaving Song (Part 2) (14, 8, 4) | Peak: 6
7. | 9 | 9 | 11 wks | GIRLS ALOUD - Life Got Cold (10, 5, 3) | Peak: 7
8. | 8 | 8 | 20 wks | SANTANA feat. CHAD KROEGER or ALEX BAND - Why Don't You & I? (12, 8, 3) | Peak: 8
9. | 7 | 7 | 36 wks | COLDPLAY - The Scientist (36, 16, 10) | Peak: 1 (2)
10. | 10 | 14 | 11 wks | LIZ PHAIR - Why Can't I? (8, 8, 2) | Peak: 10

11. | 11 | 11 | 28 wks | AUDIOSLAVE - Like A Stone (28, 26, 20) | Peak: 1 (2)
12. | 12 | 12 | 23 wks | JASON MRAZ - The Remedy (I Won't Worry) (23, 13, --) | Peak: 12
13. | 3 | 1 | 18 wks | GOOD CHARLOTTE - Girls & Boys (18, 18, 10) | Peak: 1 (3)
14. | 19 | 23 | 10 wks | 311 - Creatures (For A While) (5, 4, --) | Peak: 14
15. | 15 | 15 | 16 wks | RED HOT CHILI PEPPERS - Dosed (15, 12, --) | Peak: 15

16. | 28 | 36 | 5 wks | MICHELLE BRANCH - Breathe (4, 3, --) | Peak: 16
17. | 17 | 19 | 18 wks | THE ROOTS feat. CODY CHESNUTT - The Seed 2.0 (17, 10, --) | Peak: 17
18. | 16 | 13 | 19 wks | MICHELLE BRANCH - Are You Happy Now? (14, 14, 9) | Peak: 1 (1)
19. | 21 | 24 | 6 wks | DEEPEST BLUE - Deepest Blue (6, 5, --) | Peak: 19
20. | 22 | 22 | 12 wks | DELTA GOODREM - Innocent Eyes (11, 11, --) | Peak: 20

21. | 23 | 27 | 20 wks | SALIVA - Rest In Pieces (8, 8, --) | Peak: 21
22. | 18 | 18 | 15 wks | MADONNA - Hollywood (15, 13, --) | Peak: 18
23. | 25 | 25 | 15 wks | SIOBHAN DONAGHY - Overrated (10, 10, --) | Peak: 23
24. | 26 | 29 | 9 wks | T.A.T.U. - How Soon Is Now? (9, 8, --) | Peak: 24
25. | 27 | - - | 2 wks | STING - Send Your Love (2, 2, --) | Peak: 25

26. | 20 | 16 | 20 wks | JEWEL - Intuition (18, 17, 7) | Peak: 1 (1)
27. | 31 | 31 | 15 wks | THE ATARIS - The Boys Of Summer (13, 6, --) | Peak: 27
28. | 30 | 30 | 20 wks | MAROON 5 - Harder To Breathe (17, 6, --) | Peak: 28
29. | 13 | 10 | 18 wks | JUNIOR SENIOR - Move Your Feet (16, 15, 3) | Peak: 10
30. | 32 | 34 | 10 wks | ROONEY - Blue Side (7, 4, --) | Peak: 30

31. | 29 | 17 | 15 wks | CRAIG DAVID & STING - Rise & Fall (15, 13, --) | Peak: 13
32. | 34 | 43 | 10 wks | 3 DOORS DOWN - Here Without You (8, 2, --) | Peak: 32
33. | 35 | 35 | 16 wks | GOOD CHARLOTTE - The Young & The Hopeless (7, 5, --) | Peak: 33
34. | 36 | 38 | 9 wks | THE POSTAL SERVICE - Such Great Heights (9, 3, --) | Peak: 34
35. | 37 | 45 | 4 wks | LIMP BIZKIT - Eat You Alive (3, 2, --) | Peak: 35

36. | 24 | 20 | 20 wks | BUSTED - You Said No (17, 15, 4) | Peak: 6
37. | 33 | 21 | 20 wks | LINKIN PARK - Faint (18, 14, 4) | Peak: 2
38. | 38 | 28 | 17 wks | LUCY WOODWARD - Blindsided (14, 12, --) | Peak: 22
39. | 39 | 44 | 11 wks | FOO FIGHTERS - Have It All (10, 2, --) | Peak: 39
40. | 40 | 46 | 5 wks | MARK OWEN - Four Minute Warning (3, 2, --) | Peak: 40

41. | 41 | 33 | 22 wks | TRAPT - Headstrong (22, 15, 5) | Peak: 1 (1)
42. | 42 | 32 | 18 wks | GIRLS ALOUD - No Good Advice (18, 16, 7) | Peak: 1 (1)
43. | 45 | 47 | 6 wks | HOT HOT HEAT - No, Not Now (4, --, --) | Peak: 43
44. | 46 | 58 | 6 wks | NICK LACHEY - Shut Up (4, --, --) | Peak: 44
45. | 44 | 50 | 11 wks | ELECTRIC SIX - Dance Commander (11, --, --) | Peak: 44

46. | 56 | 59 | 26 wks | SIMPLE PLAN - Addicted (21, 6, --) | Peak: 14
47. | 43 | 42 | 37 wks | 3 DOORS DOWN - When I'm Gone (37, 31, 13) | Peak: 1 (3)
48. | 50 | 49 | 42 wks | JIMMY EAT WORLD - A Praise Chorus (42, 27, 14) | Peak: 1 (1)
49. | 51 | 52 | 41 wks | FOO FIGHTERS - All My Life (41, 16, 4) | Peak: 1 (1)
50. | 52 | 51 | 29 wks | SUGABABES - Freak Like Me (29, 12, --) | Peak: 13

51. | 53 | 57 | 5 wks | THIRD EYE BLIND - Crystal Baller (4, --, --) | Peak: 51
52. | 54 | 56 | 19 wks | THE USED - Buried Myself Alive (14, --, --) | Peak: 52
53. | 49 | 53 | 9 wks | NICKELBACK & KID ROCK - Saturday Night's (Alright For Fighting (9, --, --) | Peak: 49
54. | 58 | 60 | 42 wks | JUSTIN TIMBERLAKE - Cry Me A River (42, 19, 11) | Peak: 1 (1)
55. | 47 | 37 | 10 wks | STACIE ORRICO - (There's Gotta Be) More To Life (7, 5, --) | Peak: 29

56. | 72 | - - | 2 wks | COOLER KIDS - Morning Star (2, --, --) | Peak: 56
57. | 61 | 67 | 12 wks | ANNIE LENNOX - Pavement Cracks (7, --, --) | Peak: 57
58. | 77 | 105 | 4 wks | JEWEL - Stand (2, --, --) | Peak: 58
59. | 55 | 39 | 20 wks | THE BANGLES - Something That You Said (13, 4, --) | Peak: 33
60. | 64 | 66 | 12 wks | SUGAR RAY - Is She Really Going Out With Him? (11, --, --) | Peak: 60

61. | 65 | 75 | 6 wks | FOUNTIANS OF WAYNE - Stacy's Mom (3, --, --) | Peak: 61
62. | 62 | 62 | 33 wks | NO DOUBT - Running (33, 13, 8) | Peak: 2
63. | 67 | 69 | 13 wks | DANNII MINOGUE - Don't Wanna Lose This Feeling (12, --, --) | Peak: 63
64. | 60 | 54 | 33 wks | ELECTRIC SIX - Danger! High Voltage (33, 18, 6) | Peak: 1 (2)
65. | 69 | 71 | 11 wks | ALIEN ANT FARM - These Days (4, --, --) | Peak: 65

66. | 78 | 80 | 12 wks | KORN - Did My Time (4, --, --) | Peak: 66
67. | 73 | 77 | 11 wks | RADIOHEAD - Go To Sleep (6, --, --) | Peak: 67
68. | 104 | 191 | 5 wks | DAVE GAHAN - I Need You (1, --, --) | Peak: 68
69. | 59 | 61 | 37 wks | RED HOT CHILI PEPPERS - Can't Stop (37, 27, 9) | Peak: 1 (2)
70. | 76 | 78 | 12 wks | TRAPT - Still Frame (9, --, --) | Peak: 70

71. | 97 | - - | 2 wks | BUBBA SPARXXX - Deliverence (2, --, --) | Peak: 71
72. | 68 | 63 | 40 wks | QUEENS OF THE STONE AGE - No One Knows (40, 16, 4) | Peak: 6
73. | 57 | 41 | 16 wks | SISTER HAZEL - Your Mistake (10, 3, --) | Peak: 35
74. | 70 | 68 | 22 wks | AFI - Girl's Not Grey (22, 9, 4) | Peak: 1 (1)
75. | 101 | - - | 2 wks | OUTKAST - Hey Ya/The Way You Move (1, --, --) | Peak: 75

76. | 79 | 83 | 14 wks | AUDIOSLAVE - Show Me How To Live (6, --, --) | Peak: 76
77. | 63 | 55 | 22 wks | ROGUE TRADERS vs. INXS - One Of My Kind (22, 11, 1) | Peak: 10
78. | 80 | 86 | 33 wks | COLDPLAY - Clocks (33, 16, 6) | Peak: 1 (1)
79. | 83 | 85 | 10 wks | DREAM feat. LOON - Crazy (6, --, --) | Peak: 79
80. | 81 | 81 | 4 wks | BLINK 182 - Action (4, --, --) | Peak: 80

81. | 93 | 103 | 3 wks | YELLOWCARD - Way Away (2, --, --) | Peak: 81
82. | 74 | 70 | 21 wks | QUEENS OF THE STONE AGE - Go With The Flow (21, 6, --) | Peak: 16
83. | 71 | 73 | 33 wks | THE ALL-AMERICAN REJECTS - Swing Swing (24, --, --) | Peak: 42
84. | 84 | 84 | 4 wks | MANDY MOORE - Have A Little Faith In Me (4, --, --) | Peak: 84
85. | 121 | - - | 2 wks | THRICE - All That's Left (1, --, --) | Peak: 85

86. | 86 | 88 | 9 wks | LESS THAN JAKE - The Science Of Selling Yourself Short (4, --, --) | Peak: 86
87. | 87 | 89 | 6 wks | MAROON 5 - This Love (4, --, --) | Peak: 87
88. | 82 | 74 | 37 wks | COUNTING CROWS feat. VANESSA CARLON - Big Yellow Taxi (37, 16, 5) | Peak: 5
89. | 89 | 91 | 12 wks | SMILE EMPTY SOUL - Bottom Of A Bottle (4, --, --) | Peak: 89
90. | 90 | 94 | 17 wks | NEW FOUND GLORY - Understatement (5, --, --) | Peak: 90

91. | 91 | 93 | 4 wks | BT - Somnambulist (Simply Being Loved) (4, --, --) | Peak: 91
92. | 92 | 98 | 4 wks | EVE 6 - Think Twice (3, --, --) | Peak: 92
93. | 95 | 113 | 7 wks | VERTICAL HORIZON - I'm Still Here (2, --, --) | Peak: 93
94. | 96 | 102 | 9 wks | LISA MARIE PRESLEY - Sinking In (2, --, --) | Peak: 94
95. | 75 | 65 | 28 wks | JUSTIN TIMBERLAKE - Rock Your Body (28, 23, 11) | Peak: 5

96. | 88 | 92 | 48 wks | RED HOT CHILI PEPPERS - The Zephyr Song (48, 30, 16) | Peak: 1 (1)
97. | 48 | 26 | 14 wks | TRAIN - Calling All Angels (11, 7, 4) | Peak: 5
98. | 102 | 104 | 12 wks | THE USED - Blue & Yellow (1, --, --) | Peak: 98
99. | 66 | 40 | 12 wks | JASON NEVINS feat. HOLLY JAMES - I'm In Heaven (6, 2, --) | Peak: 40
100. | 114 | 116 | 9 wks | STAIND - So Far Away (1, --, --) | Peak: 100

<--- Greatest Gainer --->
101. | 143 | 145 | 4 wks | SIMPLE PLAN - Perfect | Peak: 101
102. | 112 | 114 | 9 wks | JENNIFER ELLISON - Baby, I Don't Care | Peak: 102
103. | 85 | 79 | 20 wks | P.O.D. - Sleeping Awake (18, 11 --) | Peak: 12
104. | 106 | 110 | 10 wks | DIDO - White Flag | Peak: 104
105. | 99 | 76 | 23 wks | THIRD EYE BLIND - Blinded (When I See You) (22, 9, --) | Peak: 16

106. | 120 | 124 | 9 wks | DASHBOARD CONFESSIONAL - Hands Down | Peak: 106
107. | 94 | 72 | 18 wks | RED HOT CHILI PEPPERS - Universally Speaking (17, 10, 3) | Peak: 1 (1)
108. | 110 | - - | 2 wks | R. KELLY - Thoia Thoing | Peak: 108
109. | 113 | 117 | 15 wks | COLDPLAY - God Put A Smile On Your Face | Peak: 109
110. | 98 | 64 | 8 wks | THE THORNS - I Can't Remember (4, -- --) | Peak: 57

111. | 151 | 157 | 5 wks | THE ALL-AMERICAN REJECTS - Times Stands Still | Peak: 111
112. | 100 | 82 | 20 wks | SUGAR RAY - Mr. Bartender (It's So Easy) (16, 11, 5) | Peak: 1 (1)
113. | 117 | 121 | 4 wks | NAPPY ROOTS - 'Round The Globe | Peak: 113
114. | 124 | 134 | 5 wks | SEAL - Waiting For You | Peak: 114
115. | 107 | 99 | 15 wks | PLACEBO - Bitter End (12, --, --) | Peak: 62

116. | 126 | 132 | 5 wks | JOHN MAYER - Bigger Than My Body | Peak: 116
117. | 119 | 123 | 6 wks | QED - Love Bites | Peak: 117
118. | 130 | 142 | 3 wks | HILARY DUFF - So Yesterday | Peak: 118
119. | 111 | 95 | 20 wks | LIVE - Heaven (14, 5, --) | Peak: 32
120. | 108 | 96 | 14 wks | METALLICA - St. Anger (10, 4, --) | Peak: 34

121. | 103 | 87 | 11 wks | NELLY feat. P. DIDDY & MURPHY LEE - Shake Ya Tailfeather (5, --, --) | Peak: 59
122. | 138 | - - | 2 wks | PLACEBO - This Picture | Peak: 122
123. | 109 | 101 | 12 wks | DISTURBED - Liberate (8, --, --) | Peak: 71
124. | 116 | 106 | 24 wks | 3 DOORS DOWN - The Road I'm On (20, 16, 3) | Peak: 6
125. | 115 | 90 | 15 wks | ATOMIC KITTEN - The Tide Is High (Get The Feeling (13, 2, --) | Peak: 34

126. | 142 | 148 | 5 wks | DELTA GOODREM - Not Me, Not I | Peak: 126
127. | 123 | 111 | 20 wks | RADIOHEAD - There There (9, 2, --) | Peak: 39
128. | 118 | 107 | 21 wks | UNCLE KRACKER feat. DOBIE GRAY - Drift Away (17, --, --) | Peak: 52
129. | 145 | 151 | 5 wks | NICKELBACK - Someday | Peak: 129
130. | 122 | 112 | 20 wks | KELLY CLARKSON - Miss Independent (9, --, --) | Peak: 45

131. | 105 | 97 | 18 wks | DAVID SNEDDON - Don't Let Go (11, --, --) | Peak: 58
<--- Kajagoogoo Award Recipient --->
132. | 125 | 119 | 30 wks | FOO FIGHTERS - Times Like These (26, 12, 6) | Peak: 1 (2)
133. | 141 | 141 | 14 wks | BUSTED - Sleeping With The Lights On | Peak: 133
134. | 154 | 160 | 20 wks | SEAN PAUL - Get Busy (8, 1, --) | Peak: 34
135. | 127 | 109 | 6 wks | MERCYME - I Can Only Imagine | Peak: 109

136. | 134 | 120 | 27 wks | DISTURBED - Remember (16, --, --) | Peak: 42
<--- Hot Shot Debut --->
137. | Debut | 1 wk | THE THRILLS - Santa Cruz (You're Not That Far) | Peak: 137
138. | 135 | 127 | 21 wks | SILVERCHAIR - Across The Night (15, 8, 3) | Peak: 3
139. | 139 | 143 | 10 wks | PAUL OAKENFOLD vs. ELVIS PRESLEY - Rubberneckin' | Peak: 139
140. | 160 | 172 | 6 wks | STEREOPHONICS - Maybe Tomorrow | Peak: 140

141. | 131 | 125 | 23 wks | DANNII MINOGUE - I Begin To Wonder (19, 8, --) | Peak: 30
142. | 146 | 150 | 4 wks | JOE BUDDON - Pump It Up | Peak: 142
143. | 133 | 137 | 6 wks | THALIA feat. FAT JOE - I Want You | Peak: 133
144. | 152 | 156 | 9 wks | O.A.R. - Hey Girl | Peak: 144
145. | Debut | 1 wk | JANE'S ADDICTION - True Nature | Peak: 145

146. | 132 | 100 | 16 wks | PLUMMET - Damaged (9, --, --) | Peak: 44
147. | 147 | 135 | 20 wks | THE WHITE STRIPES - Seven Nation Army (11, 8, 1) | Peak: 9
148. | 136 | 108 | 17 wks | PANJABI MC feat. JAY-Z - Beware Of The Boys (Remix) (7, --, --) | Peak: 79
149. | 129 | 115 | 6 wks | S CLUB 8 - Fool No More (3, --, --) | Peak: 68
150. | 162 | 166 | 11 wks | QUEENS OF THE STONE AGE - First It Giveth | Peak: 150

151. | 148 | 126 | 20 wks | POWERMAN 5000 - Free (12, 7, 1) | Peak: 4
152. | 140 | 118 | 25 wks | STACIE ORRICO - Stuck (21, 7, 3) | Peak: 4
153. | 163 | 175 | 8 wks | SPEEDWAY - Genie In A Bottle | Peak: 153
154. | 158 | 162 | 9 wks | THREE DAYS GRACE - (I Hate) Everything About You | Peak: 154
<--- Kajagoogoo Award Recipient --->
155. | 159 | 155 | 30 wks | AVRIL LAVIGNE - Losing Grip (18, 11, 3) | Peak: 7

156. | 170 | 186 | 3 wks | ADEMA - Unstable | Peak: 156
157. | 149 | 131 | 18 wks | FOO FIGHTERS - Low (11, --, --) | Peak: 48
158. | 166 | - - | 2 wks | BLU CANTRELL feat. SEAN PAUL - Beathe | Peak: 158
159. | 155 | 147 | 23 wks | THE DONNAS - Who Invited You (13, 6, --) | Peak: 16
160. | 128 | 128 | 5 wks | AVRIL LAVIGNE - Knockin' On Heaven's Door | Peak: 128

161. | 157 | 153 | 25 wks | JOHNNY CASH - Hurt (14, 6, 1) | Peak: 9
162. | Debut | 1 wk | NICK LACHEY - This I Swear | Peak: 162
163. | 150 | 136 | 29 wks | PAY THE GIRL - Freeze (17, 10, 5) | Peak: 5
164. | 176 | - - | 2 wks | ULTRABEAT - Pretty Green Eyes | Peak: 164
165. | 156 | 154 | 28 wks | LINKIN PARK - Somewhere I Belong (15, 10, 7) | Peak: 2

166. | 192 | 196 | 3 wks | ANTHRAX - Safe Home | Peak: 166
167. | 161 | 146 | 20 wks | DEFAULT - Sick & Tired (14, 6, --) | Peak: 27
168. | Debut | 1 wk | ROONEY - I'm Shakin' | Peak: 168
169. | 169 | 169 | 3 wks | ERASURE - Oh, L'Amour 2003 | Peak: 169
170. | 186 | - - | 2 wks | SNAP! vs. MOTIVO - The Power! (Of Bhangra) | Peak: 170

171. | 195 | - - | 8 wks | LINKIN PARK - Numb | Peak: 171
172. | 178 | 180 | 5 wks | NU - Any Other Girl | Peak: 172
173. | 165 | 159 | 20 wks | COLD - Stupid Girl (10, 6, 1) | Peak: 10
174. | 171 | 163 | 22 wks | BONE THUGS-N-HARMONY feat. PHIL COLLINS - Home (15, --, --) | Peak: 51
<--- Kajagoogoo Award Recipient --->
175. | 173 | 167 | 30 wks | LUCY WOODWARD - Dumb Girls (15, 6, --) | Peak: 28

176. | 182 | 178 | 23 wks | NAS - I Can (7, --, --) | Peak: 92
177. | 181 | 179 | 26 wks | BOOMKAT - The Wreckoning (11, 7, 2) | Peak: 7
178. | 175 | 171 | 26 wks | FISCHERSPOONER - Emerge (12, 7, 3) | Peak: 1 (1)
179. | 144 | 122 | 5 wks | DIERKS BENTLEY - What Was I Thinkin' | Peak: 114
180. | 180 | 182 | 8 wks | SIMPLY RED - Fake | Peak: 180

181. | 183 | 183 | 3 wks | CULTURE BEAT - Mr. Vain 2003 | Peak: 181
182. | 184 | 188 | 5 wks | SISTER HAZEL - Life Got In The Way | Peak: 182
183. | 185 | 185 | 6 wks | GUSTER - Amsterdam (Gonna Write You A Letter) | Peak: 183
184. | 190 | 194 | 3 wks | KELLY CLARKSON - Low | Peak: 184
185. | 187 | 189 | 5 wks | KOSHEEN - All In My Head | Peak: 185

186. | 188 | 192 | 8 wks | BLONDIE - Good Boys | Peak: 186
187. | 191 | 195 | 3 wks | ROBBIE WILLIAMS - Something Beautiful | Peak: 187
188. | 194 | - - | 2 wks | ASHANTI - Rain On Me | Peak: 188
189. | 193 | 197 | 3 wks | IRON MAIDEN - Wildest Dreams | Peak: 189
190. | 196 | - - | 2 wks | KURTIS MANTRONIK feat. CHAMONIX - How Did You Know (77 Strings) | Peak: 190

191. | Debut | 1 wk | CHEVELLE - Closure | Peak: 191
192. | 164 | 138 | 9 wks | S CLUB - Say Goodbye (5, --, --) | Peak: 88
193. | 167 | 139 | 11 wks | MANMADE GOD - Safe Passage | Peak: 131
194. | 168 | 152 | 20 wks | DEFTONES - Minerva (11, --, --) | Peak: 43
195. | Debut | 1 wk | BILLY TALENT - Try Honestly | Peak: 195

196. | 153 | 129 | 12 wks | THE EAGLES - Hole In The World (2, --, --) | Peak: 94
197. | Debut | 1 wk | BECKY BAELING - Getaway | Peak: 197
198. | 172 | 140 | 9 wks | MINIMALISTIX - Magic Fly (5, --, --) | Peak: 87
199. | 199 | - - | 2 wks | IAN VAN DAHL - Secret Love | Peak: 199
200. | 198 | 198 | 14 wks | EVANESCENCE - Going Under | Peak: 194

CHART NAMED GOO TOP 200 FALLOFFS
# | ARTIST - Title (weeks: T100, T40, T10) | Peak | Weeks

1. THE EXIES - My Goddess (24, 12, 1) | Peak: 9 | Weeks: 30
2. SIXPENCE NONE THE RICHER - Don't Dream It's Over (19, 7, 1) | Peak: 10 | Weeks: 30
3. DANIEL BEDINGFIELD - I Can't Read You (10, --, --) | Peak: 41 | Weeks: 16
4. BLUE MAN GROUP feat. DAVE MATTHEWS - Sing Along (9, --, --) | Peak: 68 | Weeks: 16
5. LAURA PAUSINI - If That's Love (6, --, --) | Peak: 73 | Weeks: 16
6. GODSMACK - Serenity | Peak: 104 | Weeks: 11
7. JESSICA SIMPSON - Sweetest Sin | Peak: 132 | Weeks: 8