CHART NAMED GOO TOP 200: SEPTEMBER 20, 2003 (VOL. 5, WK. 38, CHART #245)
POS | LW | 2LW | WKS | ARTIST - Title (weeks: T100, T40, T10) | Peak

<--- Number One --->
1. | 1 | 14 | 8 wks | MATCHBOX TWENTY - Bright Lights (6, 3, 2) | Peak: 1 (2)
2. | 2 | 2 | 31 wks | MATCHBOX TWENTY - Unwell (31, 28, 18) | Peak: 1 (1)
3. | 3 | 4 | 22 wks | DELTA GOODREM - Born To Try/Lost Without You (22, 20, 19) | Peak: 1 (2)
4. | 7 | 9 | 12 wks | GIRLS ALOUD - Life Got Cold (11, 6, 4) | Peak: 4
5. | 5 | 5 | 21 wks | THE ALL-AMERICAN REJECTS - The Last Song (20, 15, 8) | Peak: 5

6. | 4 | 1 | 14 wks | JANE'S ADDICTION - Just Because (12, 12, 9) | Peak: 1 (1)
7. | 9 | 7 | 37 wks | COLDPLAY - The Scientist (37, 17, 11) | Peak: 7
8. | 8 | 8 | 20 wks | SANTANA feat. CHAD KROEGER or ALEX BAND - Why Don't You & I? (13, 9, 4) | Peak: 8
9. | 10 | 10 | 12 wks | LIZ PHAIR - Why Can't I? (9, 9, 3) | Peak: 9
10. | 16 | 28 | 6 wks | MICHELLE BRANCH - Breathe (5, 4, 1) Peak: 10

11. | 11 | 11 | 29 wks | AUDIOSLAVE - Like A Stone (29, 27, 20) | Peak: 1 (2)
12. | 6 | 6 | 20 wks | AFI - The Leaving Song (Part 2) (15, 9, 4) | Peak: 6
13. | 15 | 15 | 17 wks | RED HOT CHILI PEPPERS - Dosed (16, 13, --) | Peak: 13
14. | 14 | 19 | 11 wks | 311 - Creatures (For A While) (6, 5, --) | Peak: 14
15. | 23 | 25 | 16 wks | SIOBHAN DONAGHY - Overrated (11, 11, --) | Peak: 15

16. | 20 | 22 | 13 wks | DELTA GOODREM - Innocent Eyes (12, 12, --) | Peak: 16
17. | 13 | 3 | 19 wks | GOOD CHARLOTTE - Girls & Boys (19, 19, 10) | Peak: 1 (3)
18. | 12 | 12 | 24 wks | JASON MRAZ - The Remedy (I Won't Worry) (24, 14, --) | Peak: 12
19. | 25 | 27 | 3 wks | STING - Send Your Love (3, 3, --) | Peak: 19
20. | 30 | 32 | 11 wks | ROONEY - Blue Side (8, 5, --) | Peak: 20

21. | 21 | 23 | 21 wks | SALIVA - Rest In Pieces (9, 9, --) | Peak: 21
22. | 24 | 26 | 10 wks | T.A.T.U. - How Soon Is Now? (10, 8, --) | Peak: 22
23. | 17 | 17 | 19 wks | THE ROOTS feat. CODY CHESNUTT - The Seed 2.0 (18, 11, --) | Peak: 17
24. | 27 | 31 | 16 wks | THE ATARIS - The Boys Of Summer (14, 7, --) | Peak: 24
25. | 19 | 21 | 7 wks | DEEPEST BLUE - Deepest Blue (7, 6, --) | PeaK: 19

26. | 18 | 16 | 20 wks | MICHELLE BRANCH - Are You Happy Now? (15, 15, 9) | Peak: 1 (1)
27. | 33 | 35 | 17 wks | GOOD CHARLOTTE - The Young & The Hopeless (8, 6, --) | Peak: 27
28. | 34 | 36 | 10 wks | THE POSTAL SERVICE - Such Great Heights (10, 4, --) | Peak: 28
<--- Greatest Gainer --->
29. | 81 | 93 | 4 wks | YELLOWCARD - Way Away (3, 1, --) | Peak: 29
30. | 32 | 34 | 11 wks | 3 DOORS DOWN - Here Without You (9, 3, --) | Peak: 30

31. | 35 | 37 | 5 wks | LIMP BIZKIT - Eat You Alive (4, 3, --) | Peak: 31
32. | 22 | 18 | 16 wks | MADONNA - Hollywood (16, 14, --) | Peak: 18
33. | 39 | 39 | 12 wks | FOO FIGHTERS - Have It All (11, 3, --) | Peak: 33
34. | 28 | 30 | 21 wks | MAROON 5 - Harder To Breathe (18, 7, --) | Peak: 28
35. | 31 | 29 | 16 wks | CRAIG DAVID & STING - Rise & Fall (16, 14, --) | Peak: 13

36. | 26 | 20 | 21 wks | JEWEL - Intuition (19, 18, 7) | Peak: 1 (1)
37. | 29 | 13 | 19 wks | JUNIOR SENIOR - Move Your Feet (17, 16, 3) | Peak: 10
38. | 45 | 44 | 12 wks | ELECTRIC SIX - Dance Commander (12, 1, --) | Peak: 38
39. | 43 | 45 | 7 wks | HOT HOT HEAT - No, Not Now (5, 1, --) | Peak: 39
<--- Hot Shot Debut --->
40. | Debut | 1 wk | BRITNEY SPEARS - Me Against The Music (1, --, --) | Peak: 40

41. | 37 | 33 | 21 wks | LINKIN PARK - Faint (19, 14, 4) | Peak: 2
42. | 46 | 56 | 27 wks | SIMPLE PLAN - Addicted (22, 6, --) | Peak: 14
43. | 41 | 41 | 23 wks | TRAPT - Headstrong (23, 15, 5) | Peak: 1 (1)
44. | 36 | 24 | 21 wks | BUSTED - You Said No (18, 15, 4) | Peak: 6
45. | 49 | 51 | 42 wks | FOO FIGHTERS - All My Life (42, 16, 4) | Peak: 1 (2)

46. | 42 | 42 | 19 wks | GIRLS ALOUD - No Good Advice (19, 16, 7) | Peak: 1 (1)
47. | 47 | 43 | 38 wks | 3 DOORS DOWN - When I'm Gone (38, 31, 13) | Peak: 1 (3)
48. | 48 | 50 | 43 wks | JIMMY EAT WORLD - A Praise Chorus (43, 27, 14) | Peak: 1 (1)
<--- Kajagoogoo Award Recipient --->
49. | 50 | 52 | 30 wks | SUGABABES - Freak Like Me (30, 12, --) | Peak: 13
50. | 54 | 58 | 43 wks | JUSTIN TIMBERLAKE - Cry Me A River (43, 19, 11) | Peak: 1 (1)

51. | 51 | 53 | 6 wks | THIRD EYE BLIND - Crystal Baller (5, --, --) | Peak: 51
52. | 52 | 54 | 20 wks | THE USED - Buried Myself Alive (15, --, --) | Peak: 52
53. | 53 | 49 | 10 wks | NICKELBACK & KID ROCK - Saturday Night's Alright For Fighting (10, --, --) | Peak: 53
54. | 60 | 64 | 13 wks | SUGAR RAY - Is She Really Going Out With Him? (12, --, --) | Peak: 54
55. | 57 | 61 | 13 wks | ANNIE LENNOX - Pavement Cracks (8, --, --) | Peak: 55

56. | 56 | 72 | 3 wks | COOLER KIDS - Morning Star (3, --, --) | Peak: 56
57. | 61 | 65 | 7 wks | FOUNTIANS OF WAYNE - Stacy's Mom (4, --, --) | Peak: 57
58. | 58 | 77 | 5 wks | JEWEL - Stand (3, --, --) | Peak: 58
59. | 75 | 101 | 3 wks | OUTKAST - Hey Ya/The Way You Move (2, --, --) | Peak: 59
60. | 71 | 97 | 3 wks | BUBBA SPARXXX - Deliverence (3, --, --) | Peak: 60

61. | 65 | 69 | 12 wks | ALIEN ANT FARM - These Days (5, --, --) | Peak: 61
62. | 68 | 104 | 6 wks | DAVE GAHAN - I Need You (2, --, --) | Peak: 62
63. | 67 | 73 | 12 wks | RADIOHEAD - Go To Sleep (7, --, --) | Peak: 63
64. | 66 | 78 | 13 wks | KORN - Did My Time (5, --, --) | Peak: 64
65. | 38 | 38 | 18 wks | LUCY WOODWARD - Blindsided (15, 12, --) | Peak: 22

66. | 62 | 62 | 34 wks | NO DOUBT - Running (34, 13, 8) | Peak: 2
67. | 85 | 121 | 3 wks | THRICE - All That's Left (2, --, --) | Peak: 67
68. | 70 | 76 | 13 wks | TRAPT - Still Frame (10, --, --) | Peak: 68
69. | 59 | 55 | 21 wks | THE BANGLES - Something That You Said (14, 4, --) | Peak: 33
70. | 64 | 60 | 34 wks | ELECTRIC SIX - Danger! High Voltage (34, 18, 6) | Peak: 1 (2)

71. | 101 | 143 | 5 wks | SIMPLE PLAN - Perfect (1, --, --) | Peak: 71
72. | 76 | 79 | 15 wks | AUDIOSLAVE - Show Me How To Live (7, --, --) | Peak: 72
73. | 79 | 83 | 11 wks | DREAM feat. LOON - Crazy (7, --, --) | Peak: 73
74. | 55 | 47 | 11 wks | STACIE ORRICO - (There's Gotta Be) More To Life (8, 5, --) | Peak: 29
75. | 111 | 151 | 6 wks | THE ALL-AMERICAN REJECTS - Times Stands Still (1, --, --) | Peak: 75

76. | 69 | 59 | 38 wks | RED HOT CHILI PEPPERS - Can't Stop (38, 27, 9) | Peak: 1 (2)
77. | 83 | 71 | 34 wks | THE ALL-AMERICAN REJECTS - Swing Swing (25, --, --) | Peak: 42
78. | 72 | 68 | 41 wks | QUEENS OF THE STONE AGE - No One Knows (41, 16, 4) | Peak: 6
79. | 63 | 67 | 14 wks | DANNII MINOGUE - Don't Wanna Lose This Feeling (13, --, --) | Peak: 63
80. | 78 | 80 | 34 wks | COLDPLAY - Clocks (34, 16, 6) | Peak: 1 (1)

81. | 91 | 91 | 5 wks | BT - Somnambulist (Simply Being Loved) (5, --, --) | Peak: 81
82. | 84 | 84 | 5 wks | MANDY MOORE - Have A Little Faith In Me (5, --, --) | Peak: 82
83. | 87 | 87 | 7 wks | MAROON 5 - This Love (5, --, --) | Peak: 83
84. | 86 | 86 | 10 wks | LESS THAN JAKE - The Science Of Selling Yourself Short (5, --, --) | Peak: 84
85. | 89 | 89 | 13 wks | SMILE EMPTY SOUL - Bottom Of A Bottle (5, --, --) | Peak: 85

86. | 80 | 81 | 5 wks | BLINK 182 - Action (5, --, --) | Peak: 80
87. | 93 | 95 | 8 wks | VERTICAL HORIZON - I'm Still Here (3, --, --) | Peak: 87
88. | 90 | 90 | 18 wks | NEW FOUND GLORY - Understatement (6, --, --) | Peak: 88
89. | 44 | 46 | 7 wks | NICK LACHEY - Shut Up (5, --, --) | Peak: 44
90. | 88 | 82 | 38 wks | COUNTING CROWS feat. VANESSA CARLTON - Big Yellow Taxi (38, 16, 5) | Peak: 5

91. | 94 | 96 | 10 wks | LISA MARIE PRESLEY - Sinking In (3, --, --) | Peak: 91
92. | 92 | 92 | 5 wks | EVE 6 - Think Twice (4, --, --) | Peak: 92
93. | 116 | 126 | 6 wks | JOHN MAYER - Bigger Than My Body (1, --, --) | Peak: 93
94. | 102 | 112 | 10 wks | JENNIFER ELLISON - Baby, I Don't Care (1, --, --) | Peak: 94
95. | 106 | 120 | 10 wks | DASHBOARD CONFESSIONAL - Hands Down (1, --, --) | Peak: 95

96. | 98 | 102 | 13 wks | THE USED - Blue & Yellow (2, --, --) | Peak: 96
97. | 100 | 114 | 10 wks | STAIND - So Far Away (2, --, --) | Peak: 97
98. | 96 | 88 | 49 wks | RED HOT CHILI PEPPERS - The Zephyr Song (49, 30, 16) | Peak: 1 (1)
99. | 114 | 124 | 6 wks | SEAL - Waiting For You (1, --, --) | Peak: 99
100. | 40 | 40 | 6 wks | MARK OWEN - Four Minute Warning (4, 2, --) | Peak: 40

101. | 139 | 139 | 11 wks | PAUL OAKENFOLD vs. ELVIS PRESLEY - Rubberneckin' | Peak: 101
102. | 108 | 110 | 3 wks | R. KELLY - Thoia Thoing | Peak: 102
103. | 77 | 63 | 23 wks | ROGUE TRADERS vs. INXS - One Of My Kind (22, 11, 1) | Peak: 10
104. | 82 | 74 | 22 wks | QUEENS OF THE STONE AGE - Go With The Flow (21, 6, --) | Peak: 16
105. | 95 | 75 | 29 wks | JUSTIN TIMBERLAKE - Rock Your Body (28, 23, 11) | Peak: 5

106. | 126 | 142 | 6 wks | DELTA GOODREM - Not Me, Not I | Peak: 106
107. | 109 | 113 | 16 wks | COLDPLAY - God Put A Smile On Your Face | Peak: 107
108. | 74 | 70 | 23 wks | AFI - Girl's Not Grey (22, 9, 4) | Peak: 1 (1)
109. | 113 | 117 | 5 wks | NAPPY ROOTS - Roun' The Globe | Peak: 109
110. | 104 | 106 | 11 wks | DIDO - White Flag | Peak: 104

111. | 99 | 66 | 13 wks | JASON NEVINS feat. HOLLY JAMES - I'm In Heaven (6, 2, --) | Peak: 40
112. | 118 | 130 | 4 wks | HILARY DUFF - So Yesterday | Peak: 112
113. | 97 | 48 | 15 wks | TRAIN - Calling All Angels (11, 7, 4) | Peak: 5
114. | 103 | 85 | 21 wks | P.O.D. - Sleeping Awake (18, 11, --) | Peak: 12
115. | 117 | 119 | 7 wks | QED - Love Bites | Peak: 115

116. | 112 | 100 | 21 wks | SUGAR RAY - Mr. Bartender (It's So Easy) (16, 11, 5) | Peak: 1 (1)
117. | 105 | 99 | 24 wks | THIRD EYE BLIND - Blinded (When I See You) (22, 9, --) | Peak: 16
118. | 150 | 162 | 12 wks | QUEENS OF THE STONE AGE - First It Giveth | Peak: 118
119. | 107 | 94 | 19 wks | RED HOT CHILI PEPPEERS - Universally Speaking (17, 10, 3) | Peak: 1 (1)
120. | 134 | 154 | 21 wks | SEAN PAUL - Get Busy (8, 1, --) | Peak: 34

121. | 115 | 107 | 16 wks | PLACEBO - Bitter End (12, --, --) | Peak: 62
122. | 122 | 138 | 3 wks | PLACEBO - This Picture | Peak: 122
123. | 73 | 57 | 17 wks | SISTER HAZEL - Your Mistake (10, 3, --) | Peak: 35
124. | 158 | 166 | 3 wks | BLU CANTRELL feat. SEAN PAUL - Breathe | Peak: 124
125. | 121 | 103 | 12 wks | NELLY feat. P. DIDDY & MURPHY LEE - Shake Ya Tailfeather (5, --, --) | Peak: 59

126. | 164 | 176 | 3 wks | ULTRABEAT - Pretty Green Eyes | Peak: 126
127. | 129 | 145 | 6 wks | NICKELBACK - Someday | Peak: 127
128. | 145 | - - | 2 wks | JANE'S ADDICTION - True Nature | Peak: 128
129. | 137 | - - | 2 wks | THE THRILLS - Santa Cruz (You're Not That Far) | Peak: 129
130. | 119 | 111 | 21 wks | LIVE - Heaven (14, 5, --) | Peak: 32

131. | 133 | 141 | 15 wks | BUSTED - Sleeping With The Lights On | Peak: 131
132. | 124 | 116 | 25 wks | 3 DOORS DOWN - The Road I'm On (20, 16, 3) | Peak: 6
133. | 161 | 157 | 26 wks | JOHNNY CASH - Hurt (14, 6, 1) | Peak: 9
134. | 140 | 160 | 7 wks | STEREOPHONICS - Maybe Tomorrow | Peak: 134
135. | 120 | 108 | 15 wks | METALLICA - St. Anger (10, 4, --) | Peak: 34

136. | 166 | 192 | 4 wks | ANTHRAX - Safe Home | Peak: 136
137. | 123 | 109 | 13 wks | DISTURBED - Liberate (8, --, --) | Peak: 71
138. | 110 | 98 | 9 wks | THE THORNS - I Can't Remember (4, --, --) | Peak: 57
139. | 127 | 123 | 21 wks | RADIOHEAD - There There (9, 2, --) | Peak: 39
140. | 136 | 134 | 28 wks | DISTURBED - Remember (16, --, --) | Peak: 42

141. | Debut | 1 wk | CHEMICAL BROTHERS feat. FLAMING LIPS - Golden Path | Peak: 141
142. | 154 | 158 | 10 wks | THREE DAYS GRACE - (I Hate) Everything About You | Peak: 142
143. | 125 | 115 | 16 wks | ATOMIC KITTEN - The Tide Is High (Get The Feeling) (13, 2, --) | Peak: 34
144. | 144 | 152 | 10 wks | O.A.R. - Hey Girl | Peak: 144
145. | 128 | 118 | 22 wks | UNCLE KRACKER feat. DOBIE GRAY - Drift Away (17, --, --) | Peak: 52

146. | 156 | 170 | 4 wks | ADEMA - Unstable | Peak: 146
147. | 184 | 190 | 4 wks | KELLY CLARKSON - Low | Peak: 147
148. | 130 | 122 | 21 wks | KELLY CLARKSON - Miss Independent (9, --, --) | Peak: 45
149. | 141 | 131 | 24 wks | DANNII MINOGUE - I Begin To Wonder (19, 8, --) | Peak: 30
150. | 138 | 135 | 22 wks | SILVERCHAIR - Across The Night (15, 8, 3) | Peak: 3

151. | 151 | 148 | 21 wks | POWERMAN 5000 - Free (12, 7, 1) | Peak: 4
152. | 168 | - - | 2 wks | ROONEY - I'm Shakin' | Peak: 152
153. | 147 | 147 | 21 wks | THE WHITE STRIPES - Seven Nation Army (11, 8, 1) | Peak: 9
154. | Debut | 1 wk | SIOBHAN DONAGHY - Twist Of Fate | Peak: 154
155. | 152 | 140 | 26 wks | STACIE ORRICO - Stuck (21, 7, 3) | Peak: 4

156. | 162 | - - | 2 wks | NICK LACHEY - This I Swear | Peak: 156
157. | 131 | 105 | 19 wks | DAVID SNEDDON - Don't Let Go (11, --, --) | Peak: 58
158. | 170 | 186 | 3 wks | SNAP! vs. MOTIVO - The Power! (Of Bhangra) | Peak: 158
159. | 159 | 155 | 24 wks | THE DONNAS - Who Invited You (13, 6, --) | Peak: 16
160. | 146 | 132 | 17 wks | PLUMMET - Damaged (9, --, --) | Peak: 14

161. | Debut | 1 wk | BARENAKED LADIES - Another Postcard| Peak: 161
162. | 135 | 127 | 7 wks | MERCYME - I Can Only Imagine | Peak: 109
163. | 171 | 195 | 9 wks | LINKIN PARK - Numb | Peak: 163
164. | 148 | 136 | 18 wks | PANJABI MC feat. JAY-Z - Beware Of The Boys (Remix) (7, --, --) | Peak: 79
165. | 157 | 149 | 19 wks | FOO FIGHTERS - Low (11, --, --) | Peak: 48

166. | 142 | 146 | 5 wks | JOE BUDDON - Pump It Up | Peak: 142
<--- Kajagoogoo Award Recipient --->
167. | 163 | 150 | 30 wks | PAY THE GIRL - Freeze (17, 10, 5) | Peak: 5
168. | 165 | 156 | 29 wks | LINKIN PARK - Somewhere I Belong (15, 10, 7) | Peak: 2
169. | 169 | 169 | 4 wks | ERASURE - Oh, L'Amour 2003 | Peak: 169
170. | 195 | - - | 2 wks | BILLY TALENT - Try Honestly | Peak: 170

171. | 149 | 129 | 7 wks | S CLUB 8 - Fool No More (3, --, --) | Peak: 68
172. | 180 | 180 | 9 wks | SIMPLY RED - Fake | Peak: 172
173. | 183 | 185 | 7 wks | GUSTER - Amsterdam (Gonna Write You A Letter) | Peak: 173
174. | 143 | 133 | 7 wks | THALIA feat. FAT JOE - I Want You | Peak: 133
175. | 191 | - - | 2 wks | CHEVELLE - Closure | Peak: 175

176. | Debut | 1 wk | AUDIOSLAVE - I Am The Highway | Peak: 176
177. | 199 | 199 | 3 wks | IAN VAN DAHL - Secret Love | Peak: 177
178. | 174 | 171 | 23 wks | BONE THUGS-N-HARMONY feat. PHIL COLLINS - Home (15, --, --) | Peak: 51
179. | Debut | 1 wk | WESTLIFE - Hey Whatever | Peak: 179
180. | 188 | 194 | 3 wks | ASHANTI - Rain On Me | Peak: 180

181. | 153 | 163 | 9 wks | SPEEDWAY - Genie In A Bottle | Peak: 153
182. | 176 | 182 | 24 wks | NAS - I Can (7, --, --) | Peak: 92
183. | 185 | 187 | 6 wks | KOSHEEN - All In My Head | Peak: 183
184. | 178 | 175 | 27 wks | FISCHERSPOONER - Emerge (12, 7, 3) | Peak: 1 (1)
185. | 177 | 181 | 27 wks | BOOMKAT - The Wreckoning (11, 7, 2) | Peak: 7

186. | 190 | 196 | 3 wks | KURTIS MANTRONIK feat. CHAMONIX - How Did You Know (77 Strings) | Peak: 186
187. | 173 | 165 | 21 wks | COLD - Stupid Girl (10, 6, 1) | Peak: 10
188. | 186 | 188 | 9 wks | BLONDIE - Good Boys | Peak: 186
189. | 197 | - - | 2 wks | BECKY BAELING - Getaway | Peak: 189
190. | 182 | 184 | 6 wks | SISTER HAZEL - Life Got In The Way | Peak: 182

191. | Debut | 1 wk | JET - Are You Gonna Be My Girl | Peak: 191
192. | Debut | 1 wk | HOT HOT HEAT - Talk To Me, Dance With Me | Peak: 192
193. | Debut | 1 wk | THE STROKES - 12:51 | Peak: 193
194. | Debut | 1 wk | THE ATARIS - The Saddest Song | Peak: 194
195. | Debut | 1 wk | TIGA - Hot In Herre | Peak: 195

196. | Debut | 1 wk | BEYONCÉ KNOWLES feat. SEAN PAUL - Baby Boy | Peak: 196
197. | Debut | 1 wk | RACHEL STEVENS - Sweet Dreams (My L.A. Ex) | Peak: 197
198. | Debut | 1 wk | FINGER ELEVEN - One Thing | Peak: 198
199. | Debut | 1 wk | FEFE DOBSON - Take Me Away | Peak: 199
200. | Debut | 1 wk | ANNIE LENNOX - Wonderful | Peak: 200

CHART NAMED GOO TOP 200 FALLOFFS
# | ARTIST - Title (weeks: T100, T40, T10) | Peak | Weeks

1. FOO FIGHTERS - Times Like These (26, 12, 6) | Peak: 1 (2) | Weeks: 30
2. AVRIL LAVIGNE - Losing Grip (18, 11, 3) | Peak: 7 | Weeks: 30
3. DEFAULT - Sick & Tired (14, 6, --) | Peak: 27 | Weeks: 20
4. LUCY WOODWARD - Dumb Girls (15, 6, --) | Peak: 28 | Weeks: 30
5. DEFTONES - Minerva (11, --, --) | Peak: 43
6. MINIMALISTIX - Magic Fly (5, --, --) | Peak: 87 | Weeks: 9
7. S CLUB - Say Goodbye (5, --, --) | Peak: 88 | Weeks: 9
8. THE EAGLES - Hole In The World (2, --, --) | Peak: 94 | Weeks: 12
9. DIERKS BENTLEY - What Was I Thinkin' | Peak: 114 | Weeks: 5
10. AVRIL LAVIGNE - Knockin' On Heaven's Door | Peak: 128 | Weeks: 5
11. MANMADE GOD - Safe Passage | Peak: 131 | Weeks: 11
12. NU - Any Other Girl | Peak: 172 | Weeks: 5
13. CULTURE BEAT - Mr. Vain 2003 | Peak: 181 | Weeks: 3
14. ROBBIE WILLIAMS - Something Beautiful | Peak: 187 | Weeks: 3
15. IRON MAIDEN - Wildest Dreams | Peak: 189 | Weeks: 3
16. EVANESCENCE - Going Under | Peak: 194 | Weeks: 14