CHART NAMED GOO TOP 200: SEPTEMBER 27, 2003 (VOL. 5, WK. 39, CHART #246)
POS | LW | 2LW | WKS | ARTIST - Title (weeks: T100, T40, T10) | Peak

<--- Number One --->
1. | 10 | 16 | 7 wks | MICHELLE BRANCH - Breathe (6, 5, 2) | Peak: 1 (1)
2. | 9 | 10 | 13 wks | LIZ PHAIR - Why Can't I? (10, 10, 4) | Peak: 2
3. | 19 | 25 | 4 wks | STING - Send Your Love (4, 4, 1) | Peak: 3
4. | 15 | 23 | 17 wks | SIOBHAN DONAGHY - Overrated (12, 12, 1) | Peak: 4
5. | 14 | 14 | 12 wks | 311 - Creatures (For A While) (7, 6, 1) | Peak: 5

6. | 8 | 8 | 21 wks | SANTANA feat. CHAD KROEGER or ALEX BAND - Why Don't You & I (14, 10, 5) | Peak: 6
7. | 3 | 3 | 23 wks | DELTA GOODREM - Born To Try/Lost Without You (23, 21, 20) | Peak: 1 (2)
8. | 2 | 2 | 32 wks | MATCHBOX TWENTY - Unwell (32, 29, 19) | Peak: 1 (1)
9. | 1 | 1 | 9 wks | MATCHBOX TWENTY - Bright Lights (7, 4, 3) | Peak: 1 (2)
10. | 21 | 21 | 22 wks | SALIVA - Rest In Pieces (10, 10, 1) | Peak: 10

11. | 7 | 9 | 38 wks | COLDPLAY - The Scientist (38, 18, 11) | Peak: 1 (2)
12. | 20 | 30 | 12 wks | ROONEY - Blue Side (9, 6, --) | Peak: 12
13. | 4 | 7 | 13 wks | GIRLS ALOUD - Life Got Cold (12, 7, 4) | Peak: 4
14. | 6 | 4 | 15 wks | JANE'S ADDICTION - Just Because (13, 13, 9) | Peak: 1 (1)
15. | 5 | 5 | 22 wks | THE ALL-AMERICAN REJECTS - The Last Song (21, 16, 8) | Peak: 5

16. | 16 | 20 | 14 wks | DELTA GOODREM - Innocent Eyes (13, 13, --) | Peak: 16
<--- Kajagoogoo Award Recipient --->
17. | 11 | 11 | 30 wks | AUDIOSLAVE - Like A Stone (30, 28, 20) | Peak: 1 (2)
18. | 24 | 27 | 17 wks | THE ATARIS - The Boys Of Summer (15, 8, --) | Peak: 18
19. | 13 | 15 | 18 wks | RED HOT CHILI PEPPERS - Dosed (17, 14, --) | Peak: 13
20. | 22 | 24 | 11 wks | T.A.T.U. - How Soon Is Now? (11, 9, --) | Peak: 20

21. | 17 | 13 | 20 wks | GOOD CHARLOTTE - Girls & Boys (20, 20, 10) | Peak: 1 (3)
22. | 28 | 34 | 11 wks | THE POSTAL SERVICE - Such Great Heights (11, 5, --) | Peak: 22
23. | 31 | 35 | 6 wks | LIMP BIZKIT - Eat You Alive (5, 4, --) | Peak: 23
24. | 12 | 6 | 21 wks | AFI - The Leaving Song (Part 2) (16, 10, 4) | Peak: 6
25. | 59 | 75 | 4 wks | OUTKAST - Hey Ya/The Way You Move (3, 1, --) | Peak: 25

26. | 30 | 32 | 12 wks | 3 DOORS DOWN - Here Without You (10, 4, --) | Peak: 26
27. | 29 | 81 | 5 wks | YELLOWCARD - Way Away (4, 2, --) | Peak: 27
28. | 18 | 12 | 25 wks | JASON MRAZ - The Remedy (I Won't Worry (25, 15, --) | Peak: 12
29. | 33 | 39 | 13 wks | FOO FIGHTERS - Have It All (12, 4, --) | Peak: 29
30. | 42 | 46 | 28 wks | SIMPLE PLAN - Addicted (23, 7, --) | Peak: 14

31. | 23 | 17 | 20 wks | THE ROOTS feat. CODY CHESNUTT - The Seed 2.0 (19, 12, --) | Peak: 17
32. | 40 | -- | 2 wks | BRITNEY SPEARS - Me Against The Music (2, 2, --) | Peak: 32
33. | 39 | 43 | 8 wks | HOT HOT HEAT - No, Not Now (6, 2, --) | Peak: 33
34. | 26 | 18 | 21 wks | MICHELLE BRANCH - Are You Happy Now? (16, 16, 9) | Peak: 1 (1)
35. | 38 | 45 | 13 wks | ELECTRIC SIX - Dance Commander (13, 2, --) | Peak: 35

36. | 54 | 60 | 14 wks | SUGAR RAY - Is She Really Going Out With Him? (13, 1, --) | Peak: 36
<--- Hot Shot Debut --->
37. | Debut | 1 wk | SUGABABES - Hole In The Head (1, 1, --) | Peak: 37
38. | 57 | 61 | 8 wks | FOUNTIANS OF WAYNE - Stacy's Mom (5, 1, --) | Peak: 38
39. | 27 | 33 | 18 wks | GOOD CHARLOTTE - The Young & The Hopeless (9, 7, --) | Peak: 27
40. | 25 | 19 | 8 wks | DEEPEST BLUE - Deepest Blue (8, 7, --) | Peak: 19

41. | 45 | 49 | 43 wks | FOO FIGHTERS - All My Life (43, 16, 4) | Peak: 1 (2)
42. | 32 | 22 | 17 wks | MADONNA - Hollywood (17, 14, --) | Peak: 18
43. | 49 | 50 | 31 wks | SUGABABES - Freak Like Me (31, 12, --) | Peak: 13
44. | 48 | 48 | 44 wks | JIMMY EAT WORLD - A Praise Chorus (44, 27, 14) | Peak: 1 (1)
45. | 50 | 54 | 44 wks | JUSTIN TIMBERLAKE - Cry Me A River (44, 19, 11) | Peak: 1 (1)

46. | 34 | 28 | 22 wks | MAROON 5 - Harder To Breathe (19, 7, --) | Peak: 28
<--- Greatest Gainer --->
47. | 101 | 139 | 12 wks | ELVIS PRESLEY - Rubberneckin' (Paul Oakenfold Mix) (1, --, --) | Peak: 47
48. | 36 | 26 | 22 wks | JEWEL - Intuition (20, 18, 7) | Peak: 1 (1)
49. | 46 | 42 | 20 wks | GIRLS ALOUD - No Good Advice (20, 16, 7) | Peak: 1 (1)
50. | 56 | 56 | 4 wks | COOLER KIDS - Morning Star (4, --, --) | Peak: 50

51. | 37 | 29 | 20 wks | JUNIOR SENIOR - Move Your Feet (18, 16, 3) | Peak: 10
52. | 60 | 71 | 4 wks | BUBBA SPARXXX - Deliverence (4, --, --) | Peak: 52
53. | 41 | 37 | 22 wks | LINKIN PARK - Faint (20, 14, 4) | Peak: 2
54. | 43 | 41 | 24 wks | TRAPT - Headstrong (24, 15, 5) | Peak: 1 (1)
55. | 75 | 111 | 7 wks | THE ALL-AMERICAN REJECTS - Time Stands Still (2, --, --) | Peak: 55

56. | 93 | 116 | 7 wks | JOHN MAYER - Bigger Than My Body (2, --, --) | Peak: 56
57. | 35 | 31 | 17 wks | CRAIG DAVID & STING - Rise & Fall (17, 14, --) | Peak: 13
58. | 67 | 85 | 4 wks | THRICE - All That's Left (3, --, --) | Peak: 58
59. | 47 | 47 | 39 wks | 3 DOORS DOWN - When I'm Gone (39, 31, 13) | Peak: 1 (3)
60. | 62 | 68 | 7 wks | DAVE GAHAN - I Need You (3, --, --) | Peak: 60

61. | 99 | 114 | 7 wks | SEAL - Waiting For You (2, --, --) | Peak: 61
62. | 61 | 65 | 13 wks | ALIEN ANT FARM - These Days (6, --, --) | Peak: 61
63. | 71 | 101 | 6 wks | SIMPLE PLAN - Perfect (2, --, --) | Peak: 63
64. | 68 | 70 | 14 wks | TRAPT - Still Frame (11, --, --) | Peak: 64
65. | 81 | 91 | 6 wks | BT - Somnambulist (Simply Being Loved) (6, --, --) | Peak: 65

66. | 44 | 36 | 22 wks | BUSTED - You Said No (19, 15, 4) | Peak: 6
67. | 73 | 79 | 12 wks | DREAM feat. LOON - Crazy (8, --, --) | Peak: 67
68. | 72 | 76 | 16 wks | AUDIOSLAVE - Show Me How To Live (8, --, --) | Peak: 68
69. | 83 | 87 | 8 wks | MAROON 5 - This Love (6, --, --) | Peak: 69
70. | 66 | 62 | 35 wks | NO DOUBT - Running (35, 13, 8) | Peak: 2

71. | 51 | 51 | 7 wks | THIRD EYE BLIND - Crystal Baller (6, --, --) | Peak: 51
72. | 65 | 38 | 19 wks | LUCY WOODWARD - Blindsided (16, 12, --) | Peak: 22
73. | 63 | 67 | 13 wks | RADIOHEAD - Go To Sleep (8, --, --) | Peak: 63
74. | 52 | 52 | 21 wks | THE USED - Buried Myself Alive (16, --, --) | Peak: 52
75. | 77 | 83 | 35 wks | THE ALL-AMERICAN REJECTS - Swing Swing (26, --, --) | Peak: 42

76. | 70 | 64 | 35 wks | ELECTRIC SIX - Danger! High Voltage (35, 18, 6) | Peak: 1 (2)
77. | 91 | 94 | 11 wks | LISA MARIE PRESLEY - Sinking In (4, --, --) | Peak: 77
78. | 84 | 86 | 11 wks | LESS THAN JAKE - The Science Of Selling Yourself Short (6, --, --) | Peak: 78
79. | 53 | 53 | 11 wks | NICKELBACK & KID ROCK - Saturday Night's Alright For Fighting (11, --, --) | Peak: 53
80. | 76 | 69 | 39 wks | RED HOT CHILI PEPPERS - Can't Stop (39, 27, 9) | Peak: 1 (2)

81. | 85 | 89 | 14 wks | SMILE EMPTY SOUL - Bottom Of A Bottle (6, --, --) | Peak: 81
82. | 78 | 72 | 42 wks | QUEENS OF THE STONE AGE - No One Knows (42, 16, 4) | Peak: 6
83. | 82 | 84 | 6 wks | MANDY MOORE - Have A Little Faith In Me (6, --, --) | Peak: 82
84. | 58 | 58 | 6 wks | JEWEL - Stand (4, --, --) | Peak: 58
85. | 102 | 108 | 4 wks | R. KELLY - Thoia Thoing (1, --, --) | Peak: 85

86. | 80 | 78 | 35 wks | COLDPLAY - Clocks (35, 16, 6) | Peak: 1 (1)
87. | 69 | 59 | 22 wks | THE BANGLES - Something That You Said (15, 4, --) | Peak: 33
88. | 90 | 88 | 39 wks | COUNTING CROWS feat. VANESSA CARLTON - Big Yellow Taxi (39, 16, 5) | Peak: 5
89. | 106 | 126 | 7 wks | DELTA GOODREM - Not Me, Not I (1, --, --) | Peak: 89
90. | 87 | 93 | 9 wks | VERTICAL HORIZON - I'm Still Here (4, --, -_) | Peak: 87

91. | 95 | 106 | 11 wks | DASHBOARD CONFESSIONAL - Hands Down (2, --, --) | Peak: 91
92. | 94 | 102 | 11 wks | JENNIFER ELLISON - Baby, I Don't Care (2, --, --) | Peak: 92
93. | 55 | 57 | 14 wks | ANNIE LENNOX - Pavement Cracks (9, --, --) | Peak: 55
94. | 96 | 98 | 14 wks | THE USED - Blue & Yellow (3, --, --) | Peak: 94
95. | 97 | 100 | 11 wks | STAIND - So Far Away (3, --, --) | Peak: 95

96. | 64 | 66 | 14 wks | KORN - Did My Time (6, --, --) | Peak: 64
97. | 74 | 55 | 12 wks | STACIE ORRICO - (There's Gotta Be) More To Life (9, 5, --) | Peak: 29
98. | 126 | 164 | 4 wks | ULTRABEAT - Pretty Green Eyes (1, --, --) | Peak: 98
99. | 79 | 63 | 15 wks | DANNII MINOGUE - Don't Wanna Lose This Feeling (14, --, --) | Peak: 63
100. | 86 | 80 | 6 wks | BLINK 182 - Action (6, --, --) | Peak: 80

101. | 115 | 117 | 8 wks | QED - Love Bites | Peak: 101
102. | 88 | 90 | 19 wks | NEW FOUND GLORY - Understatement (7, --, --) | Peak: 88
103. | 129 | 137 | 3 wks | THE THRILLS - Santa Cruz (You're Not That Far) | Peak: 103
104. | 92 | 92 | 6 wks | EVE 6 - Think Twice (4, --, --) | Peak: 92
<--- Kajagoogoo Award Recipient --->
105. | 105 | 95 | 30 wks | JUSTIN TIMBERLAKE - Rock Your Body (28, 23, 11) | Peak: 5

106. | 103 | 77 | 24 wks | ROGUE TRADERS vs. INXS - One Of My Kind (23, 11, 1) | Peak: 10
107. | 89 | 44 | 8 wks | NICK LACHEY - Shut Up (5, --, --) | Peak: 44
108. | 124 | 158 | 4 wks | BLU CANTRELL feat. SEAN PAUL - Breathe | Peak: 108
109. | 104 | 82 | 23 wks | QUEENS OF THE STONE AGE - Go With The Flow (21, 6, --) | Peak: 16
110. | 118 | 150 | 13 wks | QUEENS OF THE STONE AGE - First It Giveth | Peak: 110

111. | 108 | 74 | 24 wks | AFI - Girl's Not Grey (22, 9, 4) | Peak: 1 (1)
112. | 120 | 134 | 22 wks | SEAN PAUL - Get Busy (8, 1, --) | Peak: 34
113. | 107 | 109 | 17 wks | COLDPLAY - Got Put A Smile On Your Face | Peak: 107
114. | 122 | 122 | 4 wks | PLACEBO - This Picture | Peak: 114
115. | 127 | 129 | 7 wks | NICKELBACK - Someday | Peak: 115

116. | 128 | 145 | 3 wks | JANE'S ADDICTION - True Nature | Peak: 116
117. | 109 | 113 | 6 wks | NAPPY ROOTS - 'Round The Globe | Peak: 109
118. | 136 | 166 | 5 wks | ANTHRAX - Safe Home | Peak: 118
119. | 111 | 99 | 14 wks | JASON NEVINS feat. HOLLY JAMES - I'm In Heaven (6, 2, --) | Peak: 40
120. | 134 | 140 | 8 wks | STEREOPHONICS - Maybe Tomorrow | Peak: 120

121. | 113 | 97 | 16 wks | TRAIN - Calling All Angels (11, 7, 4) | Peak: 5
122. | 110 | 104 | 12 wks | DIDO - White Flag | Peak: 104
123. | 117 | 105 | 25 wks | THIRD EYE BLIND - Blinded (When I See You) (22, 9, --) | Peak: 16
124. | 112 | 118 | 5 wks | HILARY DUFF - So Yesterday | Peak: 112
125. | 149 | 141 | 25 wks | DANNII MINOGUE - I Begin To Wonder (19, 8, --) | Peak: 30

126. | 100 | 40 | 7 wks | MARK OWEN - Four Minute Warning (4, 2, --) | Peak: 40
127. | 141 | -- | 2 wks | CHEMICAL BROTHERS feat. FLAMING LIPS - The Golden Path | Peak: 127
128. | 114 | 103 | 22 wks | P.O.D. - Sleeping Awake (18, 11, --) | Peak: 12
129. | 119 | 107 | 20 wks | RED HOT CHILI PEPPERS - Universally Speaking (17, 10, 3) | Peak: 1 (1)
130. | 142 | 154 | 11 wks | THREE DAYS GRACE - (I Hate) Everything About You | Peak: 130

131. | 121 | 115 | 17 wks | PLACEBO - Bitter End (12, --, --) | Peak: 62
132. | 144 | 144 | 11 wks | O.A.R. - Hey Girl | Peak: 132
133. | 116 | 112 | 22 wks | SUGAR RAY - Mr. Bartender (It's So Easy) (16, 11, 5) | Peak: 1 (1)
134. | 146 | 156 | 5 wks | ADEMA - Unstable | Peak: 134
135. | 123 | 73 | 18 wks | SISTER HAZEL - Your Mistake (10, 3, --) | Peak: 35

136. | 132 | 124 | 26 wks | 3 DOORS DOWN - The Road I'm On (20, 16, 3) | Peak: 6
137. | 161 | -- | 2 wks | BARENAKED LADIES - Another Postcard | Peak: 137
138. | 154 | -- | 2 wks | SIOBHAN DONAGHY - Twist Of Fate | Peak: 138
139. | 125 | 121 | 13 wks | NELLY feat. P. DIDDY & MURPHY LEE - Shake Ya Tailfeather (5, --, --) | Peak: 59
140. | 152 | 168 | 3 wks | ROONEY - I'm Shakin' | Peak: 140

141. | 135 | 120 | 16 wks | METALLICA - St. Anger (10, 4, -) | Peak: 34
142. | 156 | 162 | 3 wks | NICK LACHEY - This I Swear | Peak: 142
143. | 133 | 161 | 27 wks | JOHNNY CASH - Hurt (14, 6, 1) | Peak: 9
144. | 163 | 171 | 10 wks | LINKIN PARK - Numb | Peak: 144
145. | 139 | 127 | 22 wks | RADIOHEAD - There There (9, 2, --) | Peak: 39

146. | 170 | 195 | 3 wks | BILLY TALENT - Try Honestly | Peak: 146
147. | 131 | 133 | 16 wks | BUSTED - Sleeping With The Lights On | Peak: 131
148. | 175 | 191 | 3 wks | CHEVELLE - Closure | Peak: 148
149. | 145 | 128 | 23 wks | UNCLE KRACKER feat. DOBIE GRAY - Drift Away (17, --, --) | Peak: 52
150. | 130 | 119 | 22 wks | LIVE - Heaven (14, 5, --) | Peak: 32

151. | 147 | 184 | 5 wks | KELLY CLARKSON - Low | Peak: 147
152. | 158 | 170 | 4 wks | SNAP vs. MOTIVO - The Power! (Of Bhangra) | Peak: 152
153. | 151 | 151 | 22 wks | POWERMAN 5000 - Free (12, 7, 1) | Peak: 4
154. | 140 | 136 | 29 wks | DISTURBED - Remember (16, --, --) | Peak: 42
155. | 179 | -- | 2 wks | WESTLIFE - Hey Whatever | Peak: 155

156. | 148 | 130 | 22 wks | KELLY CLARKSON - Miss Independent (9, --, --) | Peak: 45
157. | 153 | 147 | 22 wks | THE WHITE STRIPES - Seven Nation Army (11, 8, 1) | Peak: 9
158. | 150 | 138 | 23 wks | SILVERCHAIR - Across The Night (15, 8, 3) | Peak: 3
159. | 191 | -- | 2 wks | JET - Are You Gonna Be My Girl | Peak: 159
160. | 172 | 180 | 10 wks | SIMPLY RED - Fake | Peak: 160

161. | 137 | 123 | 14 wks | DISTURBED - Liberate (8, --, --) | Peak: 71
162. | 176 | -- | 2 wks | AUDIOSLAVE - I Am The Highway | Peak: 162
163. | 173 | 183 | 8 wks | GUSTER - Amsterdam (Gonna Write You A Letter) | Peak: 163
164. | 138 | 110 | 10 wks | THE THORNS - I Can't Remember (4, --, --) | Peak: 57
165. | 159 | 159 | 25 wks | THE DONNAS - Who Invited You (13, 6, --) | Peak: 16

166. | 155 | 152 | 27 wks | STACIE ORRICO - Stuck (21, 7, 3) | Peak: 4
167. | Debut | 1 wk | BASEMENT JAXX feat. DIZZEE RASCAL - Lucky Star | Peak: 167
<--- Kajagoogoo Award Recipient --->
168. | 168 | 165 | 30 wks | LINKIN PARK - Somewhere I Belong (15, 10, 7) | Peak: 2
169. | 143 | 125 | 17 wks | ATOMIC KITTEN - The Tide Is High (Get The Feeling) (14, 2, --) | Peak: 34
170. | 157 | 131 | 20 wks | DAVID SNEDDON - Don't Let Go (11, --, --) | Peak: 58

171. | 177 | 199 | 4 wks | IAN VAN DAHL - Secret Love | Peak: 171
172. | 180 | 188 | 4 wks | ASHANTI - Rain On Me | Peak: 172
173. | 165 | 157 | 20 wks | FOO FIGHTERS - Low (11, --, --) | Peak: 48'
174. | 197 | -- | 2 wks | RACHEL STEVENS - Sweet Dreams (My L.A. Ex) | Peak: 174
175. | 183 | 185 | 7 wks | KOSHEEN - All In My Head | Peak: 175

176. | 164 | 148 | 19 wks | PANJABI MC feat. JAY-Z - Beware Of The Boys (Remix) (7, --, --) | Peak: 79
177. | 189 | 197 | 3 wks | BECKY BAELING - Getaway | Peak: 177
178. | 171 | 149 | 8 wks | S CLUB 8 - Fool No More (3, --, --) | Peak: 68
179. | 195 | -- | 2 wks | TIGA - Hot In Herre | Peak: 179
180. | 178 | 174 | 24 wks | BONE THUGS-N-HARMONY feat. PHIL COLLINS - Home (15, --, --) | Peak: 51

181. | Debut | 1 wk | OUTKAST - Ghetto Musick | Peak: 181
182. | 192 | -- | 2 wks | HOT HOT HEAT - Talk To Me, Dance With Me | Peak: 182
183. | 169 | 169 | 5 wks | ERASURE - Oh, L'Amour 2003 | Peak: 169
184. | 194 | -- | 2 wks | THE ATARIS - The Saddest Song | Peak: 184
185. | 193 | -- | 2 wks | THE STROKES - 12:51 | Peak: 185

186. | 188 | 186 | 10 wks | BLONDIE - Good Boys | Peak: 186
187. | Debut | 1 wk | LOVE INC. - Into The Night | Peak: 187
188. | 182 | 176 | 25 wks | NAS - I Can (7, --, --) | Peak: 92
189. | 185 | 177 | 28 wks | BOOMKAT - The Wreckoning (11, 7, 2) | Peak: 7
190. | 196 | -- | 2 wks | BEYONCÉ KNOWLES feat. SEAN PAUL - Baby Boy | Peak: 190

191. | Debut | 1 wk | DIVINE INSPIRATION - What Will Be Will Be | Peak: 191
192. | 198 | -- | 2 wks | FINGER ELEVEN - One Thing | Peak: 192
193. | 199 | -- | 2 wks | FEFE DOBSON - Take Me Away | Peak: 193
194. | 184 | 178 | 28 wks | FISCHERSPOONER - Emerge (12, 7, 3) | Peak: 1 (1)
<--- Return --->
195. | Return | 3 wks | LINKIN PARK - From The Inside | Peak: 124

196. | 200 | -- | 2 wks | ANNIE LENNOX - Wonderful | Peak: 196
<--- Return --->
197. | Return | 3 wks | SEAL - Get It Together | Peak: 197
198. | Debut | 1 wk | MILKY - Just The Way You Are | Peak: 198
199. | Debut | 1 wk | HOLLY VALANCE - State Of Mind | Peak: 199
200. | Debut | 1 wk | FAST FOOD ROCKERS - Say Cheese (Smile Please) | Peak: 200

CHART NAMED GOO TOP 200 FALLOFFS
# | ARTIST - Title (weeks: T100, T40, T10) | Peak | Weeks

1. RED HOT CHILI PEPPERS - The Zephyr Song (49, 30, 16) | Peak: 1 (1) | Weeks: 49
2. PAY THE GIRL - Freeze (17, 10, 5) | Peak: 5 | Weeks: 30
3. COLD - Stupid Girl (10, 6, 1) | Peak: 10 | Weeks: 21
4. PLUMMETT - Damaged (9, --, --) | Peak: 44 | Weeks: 17
5. MERCYME - I Can Only Imagine | Peak: 109 | Weeks: 7
6. THALIA feat. FAT JOE - I Want You | Peak: 133 | Weeks: 7
7. JOE BUDDON - Pump It Up | Peak: 142 | Weeks: 5
8. SPEEDWAY - Genie In A Bottle | Peak: 153 | Weeks: 9
9. SISTER HAZEL - Life Got In The Way | Peak: 182 | Weeks: 6
10. KURTIS MANTRONIK feat. CHAMONIX - How Did You Know (76 Strings) | Peak: 186 | Weeks: 3