CHART NAMED GOO TOP 200: OCTOBER 4, 2003 (VOL. 5, WK. 40, CHART #247)
POS | LW | 2LW | WKS | ARTIST - Title (weeks: T100, T40, T10)| Peak

<--- Number One --->
1. | 1 | 10 | 8 wks | MICHELLE BRANCH - Breathe (7, 6, 3) | Peak: 1 (2)
2. | 2 | 9 | 14 wks | LIZ PHAIR - Why Can't I? (11, 11, 5) | Peak: 2 (2)
3. | 3 | 19 | 5 wks | STING - Send Your Love (5, 5, 2) | Peak: 3
4. | 5 | 14 | 13 wks | 311 - Creatures (For A While) (8, 7, 2) | Peak: 4
5. | 4 | 15 | 18 wks | SIOBHAN DONAGHY - Overrated (13, 13, 2) | Peak: 4

6. | 8 | 2 | 33 wks | MATCHBOX TWENTY - Unwell (33, 30, 20) | Peak: 1 (1)
7. | 7 | 3 | 24 wks | DELTA GOODREM - Born To Try/Lost Without You (24, 22, 21) | Peak: 1 (1)
8. | 10 | 21 | 23 wks | SALIVA - Rest In Pieces (11, 11, 2) | Peak: 8
9. | 12 | 20 | 13 wks | ROONEY - Blue Side (10, 7, 1) | Peak: 9
10. | 16 | 16 | 15 wks | DELTA GOODREM - Innocent Eyes (14, 14, 1) | Peak: 10

11. | 9 | 1 | 10 wks | MATCHBOX TWENTY - Bright Lights (8, 5, 3) | Peak: 1 (2)
12. | 11 | 7 | 39 wks | COLDPLAY - The Scientist (39, 19, 11) | Peak: 1 (2)
13. | 13 | 4 | 14 wks | GIRLS ALOUD - Life Got Cold (13, 8, 4) | Peak: 4
14. | 18 | 24 | 18 wks | THE ATARIS - The Boys Of Summer (16, 9, --) | Peak: 14
15. | 23 | 31 | 7 wks | LIMP BIZKIT - Eat You Alive (6, 5, --) | Peak: 15

16. | 6 | 8 | 22 wks | SANTANA feat. CHAD KROEGER or ALEX BAND - Why Don't You & I? (15, 11, 5) | Peak: 6
17. | 20 | 22 | 12 wks | T.A.T.U. - How Soon Is Now? (12, 10, --) | Peak: 17
18. | 22 | 28 | 12 wks | THE POSTAL SERVICE - Such Great Heights (12, 6, --) | Peak: 18
19. | 15 | 5 | 23 wks | THE ALL-AMERICAN REJECTS - The Last Song (22, 17, 8) | Peak: 5
20. | 14 | 6 | 16 wks | JANE'S ADDICTION - Just Because (14, 14, 9) | Peak: 1 (1)

21. | 17 | 11 | 31 wks | AUDIOSLAVE - Like A Stone (31, 29, 20) | Peak: 1 (2)
22. | 30 | 42 | 29 wks | SIMPLE PLAN - Addicted (24, 8, --) | Peak: 14
23. | 25 | 59 | 5 wks | OUTKAST - Hey Ya/The Way You Move (4, 2, --) | Peak: 23
24. | 26 | 30 | 13 wks | 3 DOORS DOWN - Here Without You (11, 5, --) | Peak: 24
25. | 19 | 13 | 19 wks | RED HOT CHILI PEPPERS - Dosed (18, 15, --) | Peak: 13

26. | 29 | 33 | 14 wks | FOO FIGHTERS - Have It All (13, 5, --) | Peak: 26
27. | 21 | 17 | 21 wks | GOOD CHARLOTTE - Girls & Boys (21, 21, 10) | Peak: 1 (3)
28. | 56 | 93 | 8 wks | JOHN MAYER - Bigger Than My Body (3, 1, --) | Peak: 28
29. | 27 | 29 | 6 wks | YELLOWCARD - Way Away (5, 3, --) | Peak: 27
30. | 35 | 38 | 14 wks | ELECTRIC SIX - Dance Commander (14, 3, --) | Peak: 30

31. | 33 | 39 | 9 wks | HOT HOT HEAT - No, Not Now (7, 3, --) | Peak: 31
32. | 24 | 12 | 22 wks | AFI - The Leaving Song (Part 2) (17, 11, 4) | Peak: 6
33. | 47 | 101 | 13 wks | ELVIS PRESLEY - Rubberneckin' (Paul Oakenfold Mix) (2, 1, --) | Peak: 33
34. | 36 | 54 | 15 wks | SUGAR RAY - Is She Really Going Out With Him? (14, 2, --) | Peak: 34
35. | 55 | 75 | 8 wks | THE ALL-AMERICAN REJECTS - Time Stands Still (3, 1, --) | Peak: 35

36. | 38 | 57 | 9 wks | FOUNTIANS OF WAYNE - Stacy's Mom (6, 2, --) | Peak: 36
37. | 37 | -- | 2 wks | SUGABABES - Hole In The Head (2, 2, --) | Peak: 37
38. | 32 | 40 | 3 wks | BRITNEY SPEARS - Me Against The Music (3, 3, --) | Peak: 32
39. | 31 | 23 | 21 wks | THE ROOTS feat. CODY CHESNUTT - The Seed 2.0 (20, 13, --) | Peak: 17
40. | 28 | 18 | 26 wks | JASON MRAZ - The Remedy (I Won't Worry) (26, 16, --) | Peak: 12

<--- Greatest Gainer --->
41. | 181 | -- | 2 wks | OUTKAST - Ghetto Musick (1, --, --) | Peak: 41
42. | 34 | 26 | 22 wks | MICHELLE BRANCH - Are You Happy Now? (17, 16, 9) | Peak: 1 (1)
43. | 41 | 45 | 44 wks | FOO FIGHTERS - All My Life (44, 16, 4) | Peak: 1 (2)
44. | 52 | 60 | 5 wks | BUBBA SPARXXX - Deliverence (5, --, --) | Peak: 44
45. | 43 | 49 | 32 wks | SUGABABES - Freak Like Me (32, 12, --) | Peak: 13

46. | 50 | 56 | 5 wks | COOLER KIDS - Morning Star (5, --, --) | Peak: 46
47. | 61 | 99 | 8 wks | SEAL - Waiting For You (3, --, --) | Peak: 47
48. | 44 | 48 | 45 wks | JIMMY EAT WORLD - A Praise Chorus (45, 27, 14) | Peak: 1 (1)
49. | 45 | 50 | 45 wks | JUSTIN TIMBERLAKE - Cry Me A River (45, 19, 11) | Peak: 1 (1)
50. | 40 | 25 | 9 wks | DEEPEST BLUE - Deepest Blue (9, 7, --) | Peak: 19

51. | 39 | 27 | 19 wks | GOOD CHARLOTTE - The Young & The Hopeless (10, 7, --) | Peak: 27
52. | 58 | 67 | 5 wks | THRICE - All That's Left (4, --, --) | Peak: 52
53. | 49 | 46 | 21 wks | GIRLS ALOUD - No Good Advice (21, 16, 7) | Peak: 1 (1)
54. | 65 | 81 | 7 wks | BT - Somnambulist (Simply Being Loved) (7, --, --) | Peak: 54
55. | 77 | 91 | 12 wks | LISA MARIE PRESLEY - Sinking In (5, --, --) | Peak: 55

56. | 48 | 36 | 23 wks | JEWEL - Intuition (21, 18, 7) | Peak: 1 (1)
57. | 63 | 71 | 7 wks | SIMPLE PLAN - Perfect (3, --, --) | Peak: 57
58. | 46 | 34 | 23 wks | MAROON 5 - Harder To Breathe (20, 7, --) | Peak: 28
59. | 69 | 83 | 9 wks | MAROON 5 - This Love (7, --, --) | Peak: 59
60. | 60 | 62 | 8 wks | DAVE GAHAN - I Need You (3, --, --) | Peak: 60

61. | 62 | 61 | 14 wks | ALIEN ANT FARM - These Days (7, --, --) | Peak: 61
62. | 42 | 32 | 18 wks | MADONNA - Hollywood (18, 14, --) | Peak: 18
63. | 67 | 73 | 13 wks | DREAM feat. LOON - Crazy (9, --, --) | Peak: 63
64. | 64 | 68 | 15 wks | TRAPT - Still Frame (12, --, --) | Peak: 64
65. | 85 | 102 | 5 wks | R. KELLY - Thoia Thoing (2, --, --) | Peak: 65

66. | 68 | 72 | 17 wks | AUDIOSLAVE - Show Me How To Live (9, --, --) | Peak: 66
67. | 53 | 41 | 23 wks | LINKIN PARK - Faint (21, 14, 4) | Peak: 2
68. | 59 | 47 | 40 wks | 3 DOORS DOWN - When I'm Gone (40, 31, 13) | Peak: 1 (3)
69. | 51 | 37 | 21 wks | JUNIOR SENIOR - Move Your Feet (19, 16, 3) | Peak: 10
70. | 70 | 66 | 36 wks | NO DOUBT - Running (36, 13, 8) | Peak: 2

71. | 57 | 35 | 18 wks | CRAIG DAVID & STING - Rise & Fall (18, 14, --) | Peak: 13
72. | 54 | 43 | 25 wks | TRAPT - Headstrong (25, 15, 5) | Peak: 1 (1)
73. | 75 | 77 | 36 wks | THE ALL-AMERICAN REJECTS - Swing Swing (27, --, --) | Peak: 42
74. | 78 | 84 | 12 wks | LESS THAN JAKE - The Science Of Selling Yourself Short (7, --, --) | Peak: 74
75. | 89 | 106 | 8 wks | DELTA GOODREM - Not Me, Not I (2, --, --) | Peak: 75

76. | 66 | 44 | 23 wks | BUSTED - You Said No (20, 15, 4) | Peak: 6
77. | 81 | 85 | 15 wks | SMILE EMPTY SOUL - Bottom Of A Bottle (7, --, --) | Peak: 77
78. | 72 | 65 | 20 wks | LUCY WOODWARD - Blindsided (17, 12, --) | Peak: 22
79. | 95 | 97 | 12 wks | STAIND - So Far Away (4, --, --) | Peak: 79
80. | 76 | 70 | 36 wks | ELECTRIC SIX - Danger! High Voltage (36, 18, 6) | Peak: 1 (2)

81. | 71 | 51 | 8 wks | THIRD EYE BLIND - Crystal Baller (7, --, --) | Peak: 51
82. | 83 | 82 | 7 wks | MANDY MOORE - Have A Little Faith In Me (7, --, --) | Peak: 82
83. | 91 | 95 | 12 wks | DASHBOARD CONFESSIONAL - Hands Down (3, --, --) | Peak: 83
84. | 98 | 126 | 5 wks | ULTRABEAT - Pretty Green Eyes (2, --, --) | Peak: 84
85. | 73 | 63 | 14 wks | RADIOHEAD - Go To Sleep (9, --, --) | Peak: 63

86. | 92 | 94 | 12 wks | JENNIFER ELLISON - Baby, I Don't Care (3, --, --) | Peak: 86
87. | 90 | 87 | 10 wks | VERTICAL HORIZON - I'm Still Here (5, --, --) | Peak: 87
88. | 80 | 76 | 40 wks | RED HOT CHILI PEPPERS - Can't Stop (40, 27, 9) | Peak: 1 (2)
89. | 101 | 115 | 9 wks | QED - Love Bites (1, --, --) | Peak: 89
90. | 82 | 78 | 43 wks | QUEENS OF THE STONE AGE - No One Knows (43, 16, 4) | Peak: 6

91. | 86 | 80 | 36 wks | COLDPLAY - Clocks (36, 16, 6) | Peak: 1 (1)
92. | 74 | 52 | 22 wks | THE USED - Buried Myself Alive (17, --, --) | Peak: 52
93. | 88 | 90 | 40 wks | COUNTING CROWS feat. VANESSA CARLTON - Big Yellow Taxi (40, 16, 5) | Peak: 5
94. | 94 | 96 | 15 wks | THE USED - Blue & Yellow (4, --, --) | Peak: 94
95. | 87 | 69 | 23 wks | THE BANGLES - Something That You Said (16, 4, --) | Peak: 33

96. | 84 | 58 | 7 wks | JEWEL - Stand (5, --, --) | Peak: 58
97. | 103 | 129 | 4 wks | THE THRILLS - Santa Cruz (You're Not That Far) (1, --, --) | Peak: 97
98. | 108 | 124 | 5 wks | BLU CANTRELL feat. SEAN PAUL - Breathe (1, --, --) | Peak: 98
99. | 79 | 53 | 12 wks | NICKELBACK & KID ROCK - Saturday Night's Alright For Fighting (11, --, --) | Peak: 53
100. | 100 | 86 | 7 wks | BLINK 182 - Action (7, --, --) | Peak: 80

101. | 97 | 74 | 13 wks | STACIE ORRICO - (There's Gotta Be) More To Life (9, 5, --) | Peak: 29
102. | 110 | 118 | 14 wks | QUEENS OF THE STONE AGE - First It Giveth | Peak: 102
103. | 95 | 93 | 15 wks | ANNIE LENNOX - Pavement Cracks (9, --, --) | Peak: 55
104. | 96 | 64 | 15 wks | KORN - Did My Time (6, --, --) | Peak: 64
105. | 99 | 79 | 16 wks | DANNII MINOGUE - Don't Wanna Lose This Feeling (14, --, --) | Peak: 63

106. | 112 | 120 | 23 wks | SEAN PAUL - Get Busy (8, 1, --) | Peak: 34
107. | 115 | 127 | 8 wks | NICKELBACK - Someday | Peak: 107
108. | 102 | 88 | 20 wks | NEW FOUND GLORY - Understatement (7, --, --) | Peak: 88
109. | 137 | 161 | 3 wks | BARENAKED LADIES - Another Postcard | Peak: 109
110. | 106 | 103 | 25 wks | ROGUE TRADERS vs. INXS - One Of My Kind (23, 11, 1) | Peak: 10

111. | 127 | 141 | 3 wks | CHEMICAL BROTHERS feat. FLAMING LIPS - The Golden Path | Peak: 111
112. | 114 | 122 | 5 wks | PLACEBO - This Picture | Peak: 112
113. | 109 | 104 | 24 wks | QUEENS OF THE STONE AGE - Go With The Flow (21, 6, --) | Peak: 16
114. | 116 | 128 | 4 wks | JANE'S ADDICTION - True Nature | Peak: 114
115. | 111 | 108 | 25 wks | AFI - Girl's Not Grey (22, 9, 4) | Peak: 1 (1)

116. | 118 | 136 | 6 wks | ANTHRAX - Safe Home | Peak: 116
117. | 120 | 134 | 9 wks | STEREOPHONICS - Maybe Tomorrow | Peak: 117
118. | 104 | 92 | 7 wks | EVE 6 - Think Twice (4, --, --) | Peak: 92
119. | 117 | 109 | 7 wks | NAPPY ROOTS - 'Round The Globe | Peak: 109
120. | 124 | 112 | 6 wks | HILARY DUFF - So Yesterday | Peak: 112

121. | 107 | 89 | 9 wks | NICK LACHEY - Shut Up (5, --, --) | Peak: 44
122. | 122 | 110 | 13 wks | DIDO - White Flag | Peak: 104
123. | 119 | 111 | 15 wks | JASON NEVINS feat. HOLLY JAMES - I'm In Heaven (6, 2, --) | Peak: 40
124. | 130 | 142 | 12 wks | THREE DAYS GRACE - (I Hate) Everything About You | Peak: 124
125. | 121 | 113 | 17 wks | TRAIN - Calling All Angels (11, 7, 4) | Peak: 5

126. | 140 | 152 | 4 wks | ROONEY - I'm Shakin' | Peak: 126
127. | 113 | 107 | 18 wks | COLDPLAY - God Put A Smile On Your Face | Peak: 107
128. | 134 | 146 | 6 wks | ADEMA - Unstable | Peak: 128
129. | 123 | 117 | 26 wks | THIRD EYE BLIND - Blinded (When I See You) (22, 9, --) | Peak: 16
130. | 132 | 144 | 12 wks | O.A.R. - Hey Girl | Peak: 130

131. | 125 | 149 | 26 wks | DANNII MINOGUE - I Begin To Wonder (19, 8, --) | Peak: 30
132. | 126 | 100 | 8 wks | MARK OWEN - Four Minute Warning (4, 2, --) | Peak: 40
133. | 129 | 119 | 21 wks | RED HOT CHILI PEPPERS - Universally Speaking (17, 10, 3) | Peak: 1 (1)
134. | 138 | 154 | 3 wks | SIOBHAN DONAGHY - Twist Of Fate | Peak: 134
135. | 155 | 179 | 3 wks | WESTLIFE - Hey Whatever | Peak: 135

136. | 146 | 170 | 4 wks | BILLY TALENT - Try Honestly | Peak: 136
137. | 131 | 121 | 18 wks | PLACEBO - Bitter End (12, --, --) | Peak: 62
138. | 128 | 114 | 23 wks | P.O.D. - Sleeping Awake (18, 11, --) | Peak: 12
139. | 133 | 116 | 23 wks | SUGAR RAY - Mr. Bartender (It's So Easy) (16, 11, 5) | Peak: 1 (1)
140. | 144 | 163 | 11 wks | LINKIN PARK - Numb | Peak: 140

141. | 135 | 123 | 19 wks | SISTER HAZEL - Your Mistake (10, 3, --) | Peak: 35
142. | 142 | 156 | 4 wks | NICK LACHEY - This I Swear | Peak: 142
143. | 139 | 125 | 14 wks | NELLY feat. P. DIDDY & MURPHY LEE - Shake Ya Tailfeather (5, --, --) | Peak: 59
144. | 148 | 175 | 4 wks | CHEVELLE - Closure | Peak: 144
145. | 141 | 135 | 17 wks | METALLICA - St. Anger (10, 4, --) | Peak: 34

146. | 136 | 132 | 27 wks | 3 DOORS DOWN - The Road I'm On (20, 16, 3) | Peak: 6
147. | 159 | 191 | 3 wks | JET - Are You Gonna Be My Girl | Peak: 147
148. | 152 | 158 | 5 wks | SNAP vs. MOTIVO - The Power! (Of Bhangra) | Peak: 148
149. | 143 | 133 | 28 wks | JOHNNY CASH - Hurt (14, 6, 1) | Peak: 9
150. | 160 | 172 | 11 wks | SIMPLY RED - Fake | Peak: 150

151. | 145 | 139 | 23 wks | RADIOHEAD - There There (9, 2, --) | Peak: 39
152. | 162 | 176 | 3 wks | AUDIOSLAVE - I Am The Highway | Peak: 152
153. | 147 | 131 | 17 wks | BUSTED - Sleeping With The Lights On | Peak: 131
154. | 150 | 130 | 23 wks | LIVE - Heaven (14, 5, --) | Peak: 32
155. | 151 | 147 | 6 wks | KELLY CLARKSON - Low | Peak: 147

156. | 172 | 180 | 5 wks | ASHANTI - Rain On Me | Peak: 156
157. | 153 | 151 | 23 wks | POWERMAN 5000 - Free (12, 7, 1) | Peak: 4
158. | 156 | 148 | 23 wks | KELLY CLARKSON - Miss Independent (9, --, --) | Peak: 45
159. | 163 | 173 | 9 wks | GUSTER - Amsterdam (Gonna Write You A Letter) | Peak: 159
<--- Kajagoogoo Award Recipient --->
160. | 154 | 140 | 30 wks | DISTURBED - Remember (16, --, --) | Peak: 42

161. | 167 | -- | 2 wks | BASEMENT JAXX feat. DIZZEE RASCAL - Lucky Star | Peak: 161
162. | 158 | 150 | 24 wks | SILVERCHAIR - Across The Night (15, 8, 3-) | Peak: 3
163. | 149 | 145 | 24 wks | UNCLE KRACKER feat. DOBIE GRAY - Drift Away (17, --, --) | Peak: 52
164. | 174 | 197 | 3 wks | RACHEL STEVENS - Sweet Dreams (My L.A. Ex) | Peak: 164
165. | 157 | 153 | 23 wks | THE WHITE STRIPES - Seven Nation Army (11, 8, 1) | Peak: 9

166. | 182 | 192 | 3 wks | HOT HOT HEAT - Talk To Me, Dance With Me | Peak: 166
167. | 171 | 177 | 5 wks | IAN VAN DAHL - Secret Love | Peak: 167
168. | 166 | 155 | 28 wks | STACIE ORRICO - Stuck (21, 7, 3) | Peak: 4
169. | 161 | 137 | 15 wks | DISTURBED - Liberate (8, --, --) | Peak: 71
170. | 184 | 194 | 3 wks | THE STROKES - 12:51 | Peak: 170

171. | 165 | 159 | 26 wks | THE DONNAS - Who Invited You (13, 6, --) | Peak: 16
172. | 164 | 138 | 11 wks | THE THORNS - I Can't Remember (4, --, --) | Peak: 57
173. | 179 | 195 | 3 wks | TIGA - Hot In Herre | Peak: 173
174. | 175 | 183 | 8 wks | KOSHEEN - All In My Head | Peak: 174
175. | 177 | 189 | 4 wks | BECKY BAELING - Getaway | Peak: 175

176. | 186 | 188 | 11 wks | BLONDIE - Good Boys | Peak: 176
177. | 169 | 143 | 18 wks | ATOMIC KITTEN - The Tide Is High (Get The Feeling) (14, 2, --) | Peak: 34
178. | 176 | 164 | 20 wks | PANJABI MC feat. JAY-Z - Beware Of The Boys (Remix) (7, --, --) | Peak: 79
179. | 173 | 165 | 21 wks | FOO FIGHTERS - Low (11, --, --) | Peak: 48
180. | 184 | 194 | 3 wks | THE ATARIS - The Saddest Song | Peak: 180

181. | 195 | -- | 4 wks | LINKIN PARK - From The Inside | Peak: 124
182. | 190 | 196 | 3 wks | BEYONCÉ KNOWLES feat. SEAN PAUL - Baby Boy | Peak: 182
183. | 187 | -- | 2 wks | LOVE INC. - Into The Night | Peak: 183
184. | 180 | 178 | 25 wks | BONE THUGS-N-HARMONY feat. PHIL COLLINS - Home (15, --, --) | Peak: 51
185. | 191 | -- | 2 wks | DIVINE INSPIRATION - What Will Be Will Be | Peak: 185

186. | 192 | 198 | 3 wks | FINGER ELEVEN - One Thing | Peak: 186
187. | 197 | -- | 4 wks | SEAL - Get It Together | Peak: 187
188. | 196 | 200 | 3 wks | ANNIE LENNOX - Wonderful | Peak: 188
189. | 193 | 199 | 3 wks | FEFE DOBSON - Take Me Away | Peak: 189
190. | 194 | 184 | 29 wks | FISCHERSPOONER - Emerge (12, 7, 3) | Peak: 1 (1)

191. | 189 | 185 | 29 wks | BOOMKAT - The Wreckoning (11, 7, 2) | Peak: 7
<--- Hot Shot Debut --->
192. | Debut | 1 wk | DAVID BOWIE - New Killer Star | Peak: 193
193. | Debut | 1 wk | GOB - Give Up The Grudge | Peak: 192
194. | Debut | 1 wk | P.O.D. - Will You | Peak: 194
195. | Debut | 1 wk | SHERYL CROW - The First Cut Is The Deepest | Peak: 195

196. | Debut | 1 wk | DAVE MATTHEWS - Gravedigger | Peak: 196
197. | Debut | 1 wk | ATOMIC KITTEN - If You Come To Me | Peak: 197
198. | 198 | -- | 2 wks | MILKY - Just The Way You Are | Peak: 198
199. | 199 | -- | 2 wks | HOLLY VALANCE - State Of Mind | Peak: 199
200. | 200 | -- | 2 wks | FAST FOOD ROCKERS - Say Cheese (Smile Please) | Peak: 200

CHART NAMED GOO TOP 200 FALLOFFS
# | ARTIST - Title (weeks: T100, T40, T10) | Peak | Weeks

1. LINKIN PARK - Somewhere I Belong (15, 10, 7) | Peak: 2 | Weeks: 30
2. JUSTIN TIMBERLAKE - Rock Your Body (28, 23, 11) | Peak: 5 | Weeks: 30
3. DAVID SNEDDON - Don't let Go (11, --, --) | Peak: 58 | Weeks: 20
4. S CLUB 8 - Fool No More (3, --, --) | Peak: 68 | Weeks: 8
5. NAS - I Can (7, --, --) | Peak: 92 | Weeks: 25
6. ERASURE - Oh, L'Amour 2003 | Peak: 169 | Weeks: 5