|
Section Links
|
|||||||||
| 1999 #6 Hits | ||||
|
#
|
Date
|
Artist
|
Title
|
Wks
|
|
001
|
Feb 13
|
Shawn Mullins
|
Lullaby
|
1
|
| 002 | Apr 24 | 98 Degrees | The Hardest Thing | 1 |
| 003 | Jun 5 | Robbie Williams | Millennium | 2 |
| 004 | Aug 14 | 98 Degrees | I Do (Cherish You) | 1 |
| 005 | Oct 2 | Kid Rock | Cowboy | 1 |
| 2000 #6 Hits | ||||
|
#
|
Date
|
Artist
|
Title
|
Wks
|
|
006
|
Jan 8
|
Rage Against The Machine
|
Guerilla Radio
|
1
|
| 007 | Apr 8 | DMX | Party Up (Up In Here) | 1 |
| 008 | May 27 | Blink 182 | Adam's Song | 1 |
| 2001 #6 Hits | ||||
|
#
|
Date
|
Artist
|
Title
|
Wks
|
|
009
|
Feb 10
|
Madonna
|
Don't Tell Me
|
1
|
| 010 | Mar 31 | Shaggy feat. Rayvon | Angel | 2 |
| 011 | Apr 21 | Uncle Kracker | Follow Me | 1 |
| 012 | Apr 28 | Christina Aguilera, Mya, Lil' Kim & Pink | Lady Marmalade | 1 |
| 013 | Jul 7 | Willa Ford feat. Royce da 5'9" | I Wanna Be Bad | 1 |
| 014 | Jul 14 | BB Mak | Ghost Of You & Me | 1 |
| 015 | Aug 25 | P. Diddy & The Bad Boy Family | Bad Boy For Life | 1 |
| 016 | Sep 22 | Jagged Edge feat. Nelly | Where The Party At? | 1 |
| 017 | Sep 29 | Bubba Sparxxx | Ugly | 1 |
| 018 | Dec 15 | Lenny Kravitz | Dig In | 2 |
| 2002 #6 Hits | ||||
|
#
|
Date
|
Artist
|
Title
|
Wks
|
|
019
|
May 11
|
Puddle Of Mudd
|
Blurry
|
1
|
| 020 | Aug 3 | Pink | Just Like A Pill | 1 |
| 021 | Oct 5 | Paul Oakenfold feat. Shifty Shellshock | Starry Eyed Surprise | 1 |
| 022 | Oct 26 | Good Charlotte | Lifestyles Of The Rich & Famous | 3 |
| 2003 #6 Hits | ||||
|
#
|
Date
|
Artist
|
Title
|
Wks
|
|
023
|
Feb 8
|
Crazy Town
|
Drowning
|
1
|
| 024 | Mar 1 | Queens Of The Stone Age | No One Knows | 3 |
| 025 | Mar 29 | Erasure | Solsbury Hill | 3 |
| 026 | Jun 7 | 3 Doors Down | The Road I'm On | 2 |
| 027 | Aug 23 | Busted | You Said No | 1 |
| 028 | Aug 30 | AFI | The Leaving Song (Part 2) | 3 |
| 029 | Sep 27 | Santana feat. Chad Kroeger or Alex Band | Why Don't You & I? | 1 |
| 030 | Nov 8 | Mandy Moore | Have A Little Faith In Me | 2 |
| 031 | Dec 27 | Powerman 5000 | Action | 1 |
| 2004 #6 Hits | ||||
|
#
|
Date
|
Artist
|
Title
|
Wks
|
|
032
|
Jan 31
|
The Thrills
|
Santa Cruz (You're Not That Far)
|
1
|
| 033 | Feb 7 | Blondie | Good Boys | 1 |
| 034 | Sep 4 | stellastarr* | My Coco | 1 |
| 035 | Nov 27 | Bowling For Soup | 1985 | 3 |
| 2005 #6 Hits | ||||
|
#
|
Date
|
Artist
|
Title
|
Wks
|
|
036
|
Jun 4
|
Anberlin
|
Paperthin Hymn
|
1
|
| 037 | Sep 3 | Daft Punk | Robot Rock | 2 |
| 038 | Dec 17 | The All-American Rejects | Move Along | 2 |
| 2006 #6 Hits | ||||
|
#
|
Date
|
Artist
|
Title
|
Wks
|
|
039
|
Mar 11
|
Bananarama
|
Lovebite
|
1
|
| 040 | Apr 15 | Better Than Ezra | Juicy | 1 |
| 041 | Apr 29 | Ne-Yo | So Sick | 5 |
| 042 | Jul 29 | Black Velvets | Glamstar | 2 |
| 043 | Sep 16 | Craig David | Hypnotic | 1 |
| 044 | Dec 30 | All Saints | Rock Steady | 1 |
| 2007 • #6 Hits | ||||
|
#
|
Date
|
Artist
|
Title
|
Wks
|
|
045
|
Jan 6
|
Jessica Simpson
|
You Spin Me 'Round (Like A Record)
|
2
|
| 046 | Jul 7 | Anberlin | Godspeed | 2 |
| 047 | Dec 15 | Vanessa Hudgens | Say OK | 2 |
| 2008 • #6 Hits | ||||
|
#
|
Date
|
Artist
|
Title
|
Wks
|
|
048
|
Jan 12
|
Thousand Foot Krutch
|
What Do We Know
|
7
|
| 049 | Dec 20 | The Music | Strength In Numbers | 1 |
|
Section Links
|
|||||||||
|
Web site and chart data © 1999-2008 Chart Named Goo.
|