CHART NAMED GOO TOP 200: SEPTEMBER 6, 2003 (VOL. 5, WK. 36, CHART #243)
POS | LW | 2LW | WKS | ARTIST - Title (weeks: T100, T40, T10)| Peak

<--- Number One --->
1. | 2 | 2 | 12 wks | JANE'S ADDICTION - Just Because (10, 10, 7) | Peak: 1 (1)
2. | 3 | 3 | 29 wks | MATCHBOX TWENTY - Unwell (29, 26, 16) | Peak: 1 (1)
3. | 1 | 1 | 17 wks | GOOD CHARLOTTE - Girls & Boys (17, 17, 10) | Peak: 1 (3)
4. | 4 | 4 | 20 wks | DELTA GOODREM - Born To Try/Lost Without You (20, 18, 17) | Peak: 1 (2)
5. | 5 | 5 | 19 wks | THE ALL-AMERICAN REJECTS - The Last Song (18, 13, 6) | Peak: 5

6. | 6 | 8 | 18 wks | AFI - The Leaving Song (Part 2) (13, 7, 3) | Peak: 6
7. | 7 | 7 | 35 wks | COLDPLAY - The Scientist (35, 15, 9) | Peak: 1 (2)
8. | 8 | 16 | 19 wks | SANTANA feat. CHAD KROEGER or ALEX BAND - Why Don't You & I? (11, 7, 2) | Peak: 8
9. | 9 | 26 | 10 wks | GIRLS ALOUD - Life Got Cold (9, 4, 2) | Peak: 9
10. | 14 | 17 | 10 wks | LIZ PHAIR - Why Can't I? (7, 7, 1) | Peak: 10

11. | 11 | 11 | 27 wks | AUDIOSLAVE - Like A Stone (27, 25, 20) | Peak: 1 (2)
12. | 12 | 14 | 22 wks | JASON MRAZ - The Remedy (I Won't Worry) (22, 12, --) | Peak: 12
13. | 10 | 10 | 17 wks | JUNIOR SENIOR - Move Your Feet (15, 14, 3) | Peak: 10
14. | 48 | 84 | 6 wks | MATCHBOX TWENTY - Bright Lights (4, 1, --) | Peak: 14
15. | 15 | 15 | 15 wks | RED HOT CHILI PEPPERS - Dosed (14, 11, --) | Peak: 15

16. | 13 | 12 | 18 wks | MICHELLE BRANCH - Are You Happy Now? (13, 13, 9) | Peak: 1 (1)
17. | 19 | 23 | 17 wks | THE ROOTS feat. CODY CHESNUTT - The Seed 2.0 (16, 9, --) | Peak: 17
18. | 18 | 21 | 14 wks | MADONNA - Hollywood (14, 12, --) | Peak: 18
19. | 23 | 38 | 9 wks | 311 - Creatures (For A While) (4, 3, --) | Peak: 19
20. | 16 | 9 | 19 wks | JEWEL - Intuition (17, 16, 7) | Peak: 1 (1)

21. | 24 | 28 | 5 wks | DEEPEST BLUE - Deepest Blue (5, 4, --) | Peak: 21
22. | 22 | 24 | 11 wks | DELTA GOODREM - Innocent Eyes (10, 10, --) | Peak: 22
23. | 27 | 30 | 19 wks | SALIVA - Rest In Pieces (7, 7, --) | Peak: 23
24. | 20 | 6 | 19 wks | BUSTED - You Said No (16, 14, 4) | Peak: 6
25. | 25 | 27 | 14 wks | SIOBHAN DONAGHY - Overrated (9, 9, --) | Peak: 25

26. | 29 | 32 | 8 wks | T.A.T.U. - How Soon Is Now? (8, 7, --) | Peak: 26
<--- Hot Shot Debut --->
27. | Debut | 1 wk | STING - Send Your Love (1, 1, --) | Peak: 27
28. | 36 | 45 | 4 wks | MICHELLE BRANCH - Breathe (3, 2, --) | Peak: 28
29. | 17 | 13 | 14 wks | CRAIG DAVID & STING - Rise & Fall (14, 12, --) | Peak: 13
30. | 30 | 31 | 19 wks | MAROON 5 - Harder To Breathe (16, 5, --) | Peak: 30

31. | 31 | 34 | 14 wks | THE ATARIS - The Boys Of Summer (12, 5, --) | Peak: 31
32. | 34 | 39 | 9 wks | ROONEY - Blue Side (6, 3, --) | Peak: 32
33. | 21 | 19 | 19 wks | LINKIN PARK - Faint (17, 13, 4) | Peak: 2
34. | 43 | 43 | 9 wks | 3 DOORS DOWN - Here Without You (7, 1, --) | Peak: 34
35. | 35 | 37 | 15 wks | GOOD CHARLOTTE - The Young & The Hopeless (6, 4, --) | Peak: 35

36. | 38 | 42 | 8 wks | THE POSTAL SERVICE- Such Great Heights (8, 2, --) | Peak: 36
37. | 45 | 125 | 3 wks | LIMP BIZKIT - Eat You Alive (2, 1, --) | Peak: 37
38. | 28 | 22 | 16 wks | LUCY WOODWARD - Blindsided (13, 11, --) | Peak: 22
39. | 44 | 44 | 10 wks | FOO FIGHTERS - Have It All (9, 1, --) | Peak: 39
40. | 46 | 154 | 4 wks | MARK OWEN - Four Minute Warning (2, 1, --) | Peak: 40

41. | 33 | 25 | 21 wks | TRAPT - Headstrong (21, 15, 5) | Peak: 1 (1)
42. | 32 | 20 | 17 wks | GIRLS ALOUD - No Good Advice (17, 16, 7) | Peak: 1 (1)
43. | 42 | 35 | 36 wks | 3 DOORS DOWN - When I'm Gone (36, 31, 13) | Peak: 1 (3)
44. | 50 | 49 | 10 wks | ELECTRIC SIX - Dance Commander (10, --, --) | Peak: 44
45. | 47 | 82 | 5 wks | HOT HOT HEAT - No, Not Now (3, --, --) | Peak: 45

46. | 58 | 96 | 5 wks | NICK LACHEY - Shut Up (3, --, --) | Peak: 46
47. | 37 | 29 | 9 wks | STACIE ORRICO - (There's Gotta Be) More To Life (6, 5, --) | Peak: 29
48. | 26 | 18 | 13 wks | TRAIN - Calling All Angels (10, 7, 4) | Peak: 5
49. | 53 | 53 | 8 wks | NICKELBACK & KID ROCK - Saturday's Night (Alright For Fighting) (8, --, --) | Peak: 49
50. | 49 | 46 | 41 wks | JIMMY EAT WORLD - A Praise Chorus (41, 27, 14) | Peak: 1 (1)

51. | 52 | 48 | 40 wks | FOO FIGHTERS - All My Life (40, 16, 4) | Peak: 1 (2)
52. | 51 | 47 | 28 wks | SUGABABES - Freak Like Me (28, 12, --) | Peak: 13
53. | 57 | 63 | 4 wks | THIRD EYE BLIND - Crystal Baller (4, --, --) | Peak: 53
54. | 56 | 60 | 18 wks | THE USED - Buried Myself Alive (13, --, --) | Peak: 54
55. | 39 | 33 | 19 wks | THE BANGLES - Something That You Said (12, 4, --) | Peak: 33

56. | 59 | 90 | 25 wks | SIMPLE PLAN - Addicted (20, 6, --) | Peak: 14
57. | 41 | 36 | 15 wks | SISTER HAZEL - Your Mistake (9, 3, --) | Peak: 36
58. | 60 | 52 | 41 wks | JUSTIN TIMBERLAKE - Cry Me A River (41, 19, 11) | Peak: 1 (1)
59. | 61 | 55 | 36 wks | RED HOT CHILI PEPPERS - Can't Stop (36, 27, 9) | Peak: 1 (2)
60. | 54 | 50 | 32 wks | ELECTRIC SIX - Danger! High Voltage (32, 18, 6) | Peak: 1 (2)

61. | 67 | 69 | 11 wks | ANNIE LENNOX - Pavement Cracks (6, --, --) | Peak: 61
62. | 62 | 62 | 32 wks | NO DOUBT - Running (32, 13, 8) | Peak: 2
63. | 55 | 41 | 21 wks | ROGUE TRADERS vs. INXS - One Of My Kind (21, 11, 1) | Peak: 10
64. | 66 | 66 | 11 wks | SUGAR RAY - Is She Really Going Out With Him? (10, --, --) | Peak: 64
65. | 75 | 129 | 5 wks | FOUNTIANS OF WAYNE - Stacy's Mom (2, --, --) | Peak: 65

66. | 40 | 40 | 11 wks | JASON NEVINS feat. HOLLY JAMES - I'm In Heaven (5, 2, --) | Peak: 40
67. | 69 | 71 | 12 wks | DANNII MINOGUE - Don't Wanna This Feeling (11, --, --) | Peak: 67
68. | 63 | 61 | 39 wks | QUEENS OF THE STONE AGE - No One Knows (39, 16, 4) | Peak: 6
69. | 71 | 75 | 10 wks | ALIEN ANT FARM - These Days (3, --, --) | Peak: 69
70. | 68 | 58 | 21 wks | AFI - Girl's Not Grey (21, 9, 4) | Peak: 1 (1)

71. | 73 | 77 | 32 wks | THE ALL-AMERICAN REJECTS - Swing Swing (23, --, --) | Peak: 42
72. | Debut | 1 wk | COOLER KIDS - Morning Star (1, --, --) | Peak: 72
73. | 77 | 85 | 10 wks | RADIOHEAD - Go To Sleep (5, --, --) | Peak: 73
74. | 70 | 68 | 20 wks | QUEENS OF THE STONE AGE - Go With The Flow (20, 6, --) | Peak: 16
75. | 65 | 51 | 27 wks | JUSTIN TIMBERLAKE - Rock Your Body (27, 23, 11) | Peak: 5

76. | 78 | 80 | 11 wks | TRAPT - Still Frame (8, --, --) | Peak: 76
77. | 105 | 110 | 3 wks | JEWEL - Stand (1, --, --) | Peak: 77
78. | 80 | 98 | 7 wks | KORN - Did My Time (3, --, --) | Peak: 78
79. | 83 | 83 | 13 wks | AUDIOSLAVE - Show Me How To Live (5, --, --) | Peak: 79
80. | 86 | 81 | 32 wks | COLDPLAY - Clocks (32, 16, 6) | Peak: 1 (1)

81. | 81 | 89 | 3 wks | BLINK 182 - Action (3, --, --) | Peak: 81
82. | 74 | 76 | 36 wks | COUNTING CROWS feat. VANESSA CARLTON - Big Yellow Taxi (36, 16, 5) | Peak: 5
83. | 85 | 87 | 9 wks | DREAM feat. LOON - Crazy (5, --, --) | Peak: 83
84. | 84 | 91 | 3 wks | MANDY MOORE - Have A Little Faith In Me (3, --, --) | Peak: 84
85. | 79 | 65 | 19 wks | P.O.D. - Sleeping Awake (18, 11, --) | Peak: 12

86. | 88 | 92 | 8 wks | LESS THAN JAKE - The Science Of Selling Yourself Short (3, --, --) | Peak: 86
87. | 89 | 93 | 5 wks | MAROON 5 - This Love (3, --, --) | Peak: 87
88. | 92 | 72 | 47 wks | RED HOT CHILI PEPPERS - The Zephyr Song (47, 30, 16) | Peak: 1 (1)
89. | 91 | 95 | 11 wks | SMILE EMPTY SOUL - Bottom Of A Bottle (3, --, --) | Peak: 89
90. | 94 | 94 | 16 wks | NEW FOUND GLORY - Understatement (4, --, --) | Peak: 90

91. | 93 | 97 | 3 wks | BT - Somnambulist (Simply Being Loved) (3, --, --) | Peak: 91
92. | 98 | 109 | 3 wks | EVE 6 - Think Twice (2, --, --) | Peak: 92
93. | 103 | - - | 2 wks | YELLOWARD - Way Way (1, --, --) | Peak: 93
94. | 72 | 54 | 17 wks | RED HOT CHILI PEPPERS - Universally Speaking (17, 10, 3) | Peak: 1 (1)
95. | 113 | 117 | 6 wks | VERTICAL HORIZON - I'm Still Here (1, --, --) | Peak: 95

96. | 102 | 113 | 8 wks | LISA MARIE PRESLEY - Sinking In (1, --, --) | Peak: 96
97. | Debut | 1 wk | BUBBA SPARXXX - Deliverence (1, --, --) | Peak: 97
98. | 64 | 57 | 7 wks | THE THORNS - I Can't Remember (4, --, --) | Peak: 57
99. | 76 | 64 | 22 wks | THIRD EYE BLIND - Blinded (When I See You) (22, 9, --) | Peak: 16
100. | 82 | 67 | 19 wks | SUGAR RAY - Mr. Bartender (It's So Easy) (16, 11, 5) | Peak: 1 (1)

101. | Debut | 1 wk | OUTKAST - Hey Ya/The Way You Move | Peak: 101
102. | 104 | 108 | 11 wks | THE USED - Blue & Yellow | Peak: 102
103. | 87 | 59 | 10 wks | NELLY feat. P. DIDDY & MURPHY LEE - Shake Ya Tailfeather (5, --, --) | Peak: 59
<--- Greatest Gainer --->
104. | 191 | 193 | 4 wks | DAVE GAHAN - I Need You | Peak: 104
105. | 97 | 73 | 17 wks | DAVID SNEDDON - Don't Let Go (11, --, --) | Peak: 58

106. | 110 | 126 | 9 wks | DIDO - White Flag | Peak: 106
107. | 99 | 78 | 14 wks | PLACEBO - Bitter End (12, --, --) | Peak: 62
108. | 96 | 74 | 13 wks | METALLICA - St. Anger (10, 4, --) | Peak: 34
109. | 101 | 86 | 11 wks | DISTURBED - Liberate (8, --, --) | Peak: 71
110. | Debut | 1 wk | R. KELLY - Thoia Thoing | Peak: 110

111. | 95 | 79 | 19 wks | LIVE - Heaven (14, 5, --) | Peak: 32
112. | 114 | 118 | 8 wks | JENNIFER ELLISON - Baby, I Don't Care | Peak: 112
113. | 117 | 119 | 14 wks | COLDPLAY - God Put A Smile On Your Face | Peak: 113
114. | 116 | 121 | 8 wks | STAIND - So Far Away | Peak: 114
115. | 90 | 56 | 14 wks | ATOMIC KITTEN - The Tide Is High (Get The Feeling) (13, 2, --) | Peak: 34

116. | 106 | 102 | 23 wks | 3 DOORS DOWN - The Road I'm On (20, 16, 3) | Peak: 6
117. | 121 | 152 | 3 wks | NAPPY ROOTS - 'Round The Globe | Peak: 117
118. | 107 | 105 | 20 wks | UNCLE KRACKER feat. DOBIE GRAY - Drift Away (17, --, --) | Peak: 52
119. | 123 | 135 | 5 wks | QED - Love Bites | Peak: 119
120. | 124 | 148 | 8 wks | DASHBOARD CONFESSIONAL - Hands Down | Peak: 120

121. | Debut | 1 wk | THRICE - All That's Left | Peak: 121
122. | 112 | 106 | 19 wks | KELLY CLARKSON - Miss Independent (9, --, --) | Peak: 45
123. | 111 | 101 | 19 wks | RADIOHEAD - There There (9, 2, --) | Peak: 39
124. | 134 | 150 | 4 wks | SEAL - Waiting For You | Peak: 124
125. | 119 | 103 | 29 wks | FOO FIGHTERS - Times Like These (26, 12, 6) | Peak: 1 (2)

126. | 132 | 164 | 4 wks | JOHN MAYER - Bigger Than My Body | Peak: 126
127. | 109 | 111 | 5 wks | MERCYME - I Can Only Imagine | Peak: 109
128. | 128 | 142 | 4 wks | AVRIL LAVIGNE - Knockin' On Heaven's Door | Peak: 128
129. | 115 | 99 | 5 wks | S CLUB 8 - Fool No More (3, --, --) | Peak: 68
130. | 142 | - - | 2 wks | HILARY DUFF - So Yesterday | Peak: 130

131. | 125 | 107 | 22 wks | DANNII MINOGUE - I Begin To Wonder (19, 8, --) | Peak: 30
132. | 100 | 70 | 15 wks | PLUMMET - Damaged (9, --, --) | Peak: 44
133. | 137 | 147 | 5 wks | THALIA feat. FAT JOE - I Want You | Peak: 133
134. | 120 | 112 | 26 wks | DISTURBED - Remember (16, --, --) | Peak: 42
135. | 127 | 123 | 20 wks | SILVERCHAIR - Across The Night (15, 8, 3) | Peak: 3

136. | 108 | 88 | 16 wks | PANJABI MC feat. JAY-Z - Beware Of The Boys (7, --, --) | Peak: 79
<--- Kajagoogoo Award Recipient --->
137. | 133 | 127 | 30 wks | THE EXIES - My Goddess (24, 12, 1) | Peak: 9
138. | Debut | 1 wk | PLACEBO - This Picture | Peak: 138
139. | 143 | 149 | 9 wks | PAUL OAKENFOLD vs. ELVIS PRESLEY - Rubberneckin' | Peak: 139
140. | 118 | 104 | 24 wks | STACIE ORRICO - Stuck (21, 7, 3) | Peak: 4

141. | 141 | 145 | 13 wks | BUSTED - Sleeping With The Lights On | Peak: 141
142. | 148 | 174 | 4 wks | DELTA GOODREM - Not Me, Not I | Peak: 142
143. | 145 | 153 | 3 wks | SIMPLE PLAN - Perfect | Peak: 143
144. | 122 | 114 | 4 wks | DIERKS BENTLEY - What Was I Thinkin' | Peak: 114
145. | 151 | 165 | 4 wks | NICKELBACK - Someday | Peak: 145

146. | 150 | 156 | 3 wks | JOE BUDDON - Pump It Up | Peak: 146
147. | 135 | 130 | 19 wks | THE WHITE STRIPES - Seven Nation Army (11, 8, 1) | Peak: 9
148. | 126 | 116 | 19 wks | POWERMAN 5000 - Free (12, 7, 1) | Peak: 4
149. | 131 | 120 | 17 wks | FOO FIGHTERS - Low (11, --, --) | Peak: 48
150. | 136 | 128 | 28 wks | PAY THE GIRL - Freeze (17, 10, 5) | Peak: 5

151. | 157 | 167 | 4 wks | THE ALL-AMERICAN REJECTS - Times Stands Still | Peak: 151
152. | 156 | 160 | 8 wks | O.A.R. - Hey Girl | Peak: 152
153. | 129 | 115 | 11 wks | THE EAGLES - Hole In The World (2, --, --) | Peak: 94
154. | 160 | 187 | 19 wks | SEAN PAUL - Get Busy (8, 1, --) | Peak: 34
155. | 147 | 137 | 22 wks | THE DONNAS - Who Invited You (13, 6, --) | Peak: 16

156. | 154 | 138 | 27 wks | LINKIN PARK - Somewhere I Belong (15, 10, 7) | Peak: 2
157. | 153 | 139 | 24 wks | JOHNNY CASH - Hurt (14, 6, 1) | Peak: 9
158. | 162 | 166 | 8 wks | THREE DAYS GRACE - (I Hate) Everything About You | Peak: 158
159. | 155 | 143 | 29 wks | AVRIL LAVIGNE - Losing Grip (18, 11, 3) | Peak: 7
160. | 172 | 178 | 5 wks | STEREOPHONICS - Maybe Tomorrow | Peak: 160

161. | 146 | 134 | 19 wks | DEFAULT - Sick & Tired (14, 6, --) | Peak: 27
162. | 166 | 170 | 10 wks | QUEENS OF THE STONE AGE - First It Giveth | Peak: 162
163. | 175 | 181 | 7 wks | SPEEDWAY - Genie In A Bottle | Peak: 163
164. | 138 | 100 | 8 wks | S CLUB - Say Goodbye (5, --, --) | Peak: 88
165. | 159 | 141 | 19 wks | COLD - Stupid Girl (10, 6, 1) | Peak: 10

166. | Debut | 1 wk | BLU CANTRELL feat. SEAN PAUL - Breathe | Peak: 166
167. | 139 | 131 | 10 wks | MANMADE GOD - Safe Passage | Peak: 131
168. | 152 | 136 | 19 wks | DEFTONES - Minerva (11, --, --) | Peak: 43
169. | 169 | - - | 2 wks | ERASURE - Oh, L'Amour 2003 | Peak: 169
170. | 186 | - - | 2 wks | ADEMA - Unstable | Peak: 170

171. | 163 | 157 | 21 wks | BONE THUGS-N-HARMONY feat. PHIL COLLINS - Home (15, --, --) | Peak: 51
172. | 140 | 122 | 8 wks | MINIMALISTIX - Magic Fly (5, --, --) | Peak: 87
173. | 167 | 169 | 29 wks | LUCY WOODWARD - Dumb Girls (15, 6, --) | Peak: 28
174. | 144 | 132 | 8 wks | JESSICA SIMPSON - Sweetest Sin | Peak: 132
175. | 171 | 168 | 25 wks | FISCHERSPOONER - Emerge (12, 7, 3) | Peak: 1 (1)

176. | Debut | 1 wk | ULTRABEAT - Pretty Green Eyes | Peak: 176
177. | 149 | 133 | 16 wks | LAURA PAUSINI - If That's Love (6, --, --) | Peak: 73
178. | 180 | 182 | 4 wks | NU - Any Other Girl | Peak: 178
<--- Kajagoogoo Award Recipient --->
179. | 173 | 172 | 30 wks | SIXPENCE NONE THE RICHER - Don't Dream It's Over (19, 7, 1) | Peak: 10
180. | 182 | 186 | 7 wks | SIMPLY RED - Fake | Peak: 180

181. | 179 | 173 | 25 wks | BOOMKAT - The Wreckoning (11, 7, 2) | Peak: 7
182. | 178 | 176 | 22 wks | NAS - I Can (7, --, --) | Peak: 92
183. | 183 | - - | 2 wks | CULTURE BEAT - Mr. Vain 2003 | Peak: 183
184. | 188 | 192 | 4 wks | SISTER HAZEL - Life Got In The Way | Peak: 184
185. | 185 | 189 | 5 wks | GUSTER - Amsterdam (Gonna Write A Letter) | Peak: 185

186. | Debut | 1 wk | SNAP! vs. MOTIVO - The Power! (Of Bhangra) | Peak: 186
187. | 189 | 191 | 4 wks | KOSHEEN - All In My Head | Peak: 187
188. | 192 | 197 | 7 wks | BLONDIE - Good Boys | Peak: 188
189. | 165 | 159 | 16 wks | BLUE MAN GROUP feat. DAVE MATTHEWS - Sing Along (9, --, --) | Peak: 68
190. | 194 | - - | 2 wks | KELLY CLARKSON - Low | Peak: 190

191. | 195 | - - | 2 wks | ROBBIE WILLIAMS - Something Beautiful | Peak: 191
192. | 196 | - - | 2 wks | ANTHRAX - Safe Home | Peak: 192
193. | 197 | - - | 2 wks | IRON MAIDEN - Wildest Dreams | Peak: 193
194. | Debut | 1 wk | ASHANTI - Rain On Me | Peak: 194
195. | Return | 195 | 7 wks | LINKIN PARK - Numb | Peak: 175

196. | Debut | 1 wk | KURTIS MANTRONIK feat. CHAMONIX - How Did You Know (77 Strings) | Peak: 196
197. | 181 | 175 | 11 wks | GODSMACK - Serenity | Peak: 104
198. | 198 | 200 | 13 wks | EVANESCENCE - Going Under | Peak: 194
199. | Debut | 1 wk | IAN VAN DAHL - Secret Love | Peak: 199
200. | 158 | 140 | 16 wks | DANIEL BEDINGFIELD - I Can't Read You (10, --, --) | Peak: 41

CHART NAMED GOO TOP 200 FALLOFFS
# | ARTIST - Title (weeks: T100, T40, T10) | Peak | Weeks

1. ERASURE - Solsbury Hill (22, 16, 4) | Peak: 6 | Weeks: 30
2. UNWRITTEN LAW - Rest Of My Life (22, 12, 6) | Peak: 7 | Weeks: 30
3. SUGABABES feat. STING - Shape (14, 5, 2) | Peak: 8 | Weeks: 23
4. MATCHBOX TWENTY - Feel (8, 8, --) | Peak: 30 | Weeks: 13
5. ERASURE - Make Me Smile (Come Up & See Me) (12, 1, --) | Peak: 37 | Weeks: 18
6. OASIS - Songbird (14, --, --) | Peak: 43 | Weeks: 24
7. 30 SECONDS TO MARS - Edge Of The Earth (7, --, --) | Peak: 65 | Weeks: 18
8. (HED) PLANET EARTH - Blackout (8, --, --) | Peak: 66 | Weeks: 15
9. KUTLESS - Run | Peak: 85 | Weeks: 11
10. ROOM 5 feat. OLIVER CHEATHAM - Make Luv (4, --, --) | Peak: 89 | Weeks: 18
11. STAIND - Price To Play | Peak: 104 | Weeks: 18
12. COUNTING CROWS - If I Could Give All My Love | Peak: 120 | Weeks: 12
13. XTM & DJ CHUCKY presents ANNIA - Fly On The Wings Of Love | Peak: 139 | Weeks: 7
14. EIFFEL 65 - Viaggia Insieme a Me | Peak: 200 | Weeks: 1